Atlanta Hawks at Toronto Raptors box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left knee swelling | Out | At least one more week |
| Asa Newell | ATL | Foot | Out | Est. return March 17, 2027 |
| CJ McCollum | ATL | Calf | Out | Est. return Dec. 19 |
| Jock Landale | ATL | Hip | Out | Est. return Nov. 20 |
| Kingston Flemings | ATL | Back | Out | Est. return Nov. 20 |
| Mouhamed Gueye | ATL | Foot | Out | Est. return Dec. 12 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Hamstring | Out | Est. return Nov. 20 |
| Scottie Barnes | TOR | Injury management | Out | Est. return Nov. 20 |
| Henri Veesaar | ATL | Out | Est. return July 1, 2027 | |
| Collin Murray-Boyles | TOR | Day-to-day | Est. return Nov. 20 |
Updated Nov 19, 12:47 AM ETMore on the HawksMore on the Raptors