NBA · SoutheastAtlanta
Atlanta
Hawks
Record9-6Tied for 4th in the Eastern Conference
Last gameW 117-112at Thunder · Wed, Nov. 18Next gameFri, Nov. 20vs. Hornets · 7:00 PM ETSuns' Devin Booker Lands With Hawks In Bleacher Report Trade Proposal
A Bleacher Report trade proposal would send the five-time All-Star to the Atlanta Hawks for four players and a protected 2028 first-round pick.
Cavaliers' James Harden Admits He Arrived At Camp Out Of Shape After Quiet Summer
The 37-year-old guard said he played little pickup basketball over the summer and expected to need time to adjust to the speed of the season.
Injury room
6 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Asa Newell | ATL | Foot | Out | Est. return March 17, 2027 |
| CJ McCollum | ATL | Calf | Out | Est. return Dec. 19 |
| Jock Landale | ATL | Hip | Out | Est. return Nov. 20 |
| Kingston Flemings | ATL | Back | Out | Est. return Nov. 20 |
| Mouhamed Gueye | ATL | Foot | Out | Est. return Dec. 12 |
| Henri Veesaar | ATL | Out | Est. return July 1, 2027 |
Updated Nov 18, 11:33 PM ET
Schedule
9-6| Date | Opponent | Result or time |
|---|---|---|
| Fri, Nov. 13 | at Bulls | L 125-117 |
| Sun, Nov. 15 | at Bucks | W 113-106 |
| Wed, Nov. 18 | at Thunder | W 117-112 |
| Fri, Nov. 20 | vs. Hornets | 7:00 PM ET |
| Sun, Nov. 22 | vs. Pistons | 3:30 PM ET |
| Fri, Nov. 27 | at Celtics | 8:00 PM ET |
| Sun, Nov. 29 | at Knicks | 6:00 PM ET |
| Tue, Dec. 1 | at Heat | 7:30 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
