Atlanta Hawks at Orlando Magic box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 28 | 44 | 27 | 33 | 132 |
| ORL | 33 | 29 | 38 | 25 | 125 |
Game leaders
31N. Alexander-Walker8-15 FG, 5-8 3PT
Points35P. Banchero10-12 FG, 3-4 3PT
14J. Johnson20 PTS, 6 AST
Rebounds7P. Banchero35 PTS, 10 AST
7O. Okongwu8 PTS, 5 REB
Assists10P. Banchero35 PTS, 7 REB
Team stats
ATLORL
48.9%44-9048.2%41-85
38.9%14-3632.5%13-40
83.3%30-3676.9%30-39
4239
2830
910
33
1720
Atlanta Hawks
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson DanielsG | 34:38 | 20 | 4 | 3 | 5 | 0 | 8-13 | 0-2 | 4-6 | 2 | 4 | +10 |
| Aaron WigginsG | 31:45 | 16 | 3 | 0 | 2 | 0 | 5-9 | 3-5 | 3-3 | 2 | 4 | +2 |
| Nickeil Alexander-WalkerG | 29:43 | 31 | 4 | 3 | 1 | 1 | 8-15 | 5-8 | 10-13 | 2 | 3 | +10 |
| Onyeka OkongwuF-C | 29:18 | 8 | 5 | 7 | 0 | 0 | 3-8 | 0-4 | 2-2 | 2 | 2 | +10 |
| Luguentz DortG | 28:18 | 8 | 4 | 0 | 1 | 0 | 2-7 | 2-5 | 2-2 | 2 | 5 | -1 |
| Jalen JohnsonF | 27:48 | 20 | 14 | 6 | 0 | 0 | 7-19 | 0-4 | 6-7 | 2 | 5 | +8 |
| CJ McCollumG | 24:39 | 19 | 2 | 3 | 0 | 0 | 7-9 | 4-6 | 1-1 | 3 | 3 | +6 |
| Jock LandaleC | 18:35 | 10 | 2 | 3 | 0 | 1 | 4-5 | 0-1 | 2-2 | 0 | 3 | -5 |
| Kingston FlemingsG | 15:14 | 0 | 4 | 3 | 0 | 1 | 0-5 | 0-1 | 0-0 | 2 | 1 | -5 |
| Team | 132 | 42 | 28 | 9 | 3 | 44-90 | 14-36 | 30-36 | 17 | 30 |
Orlando Magic
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 41:09 | 35 | 7 | 10 | 1 | 0 | 10-12 | 3-4 | 12-16 | 6 | 2 | -9 |
| Desmond BaneG | 33:06 | 18 | 5 | 2 | 2 | 0 | 5-15 | 3-10 | 5-7 | 2 | 4 | -9 |
| Jalen SuggsG | 32:05 | 6 | 3 | 5 | 2 | 0 | 2-8 | 0-2 | 2-2 | 2 | 4 | -13 |
| Wendell Carter Jr.F | 30:54 | 22 | 7 | 0 | 2 | 0 | 8-10 | 1-3 | 5-5 | 0 | 4 | -7 |
| Franz WagnerF | 29:28 | 22 | 6 | 5 | 1 | 0 | 9-20 | 2-8 | 2-4 | 3 | 4 | -1 |
| Tristan Da SilvaF | 28:02 | 14 | 2 | 3 | 1 | 1 | 5-11 | 4-10 | 0-0 | 2 | 2 | +3 |
| Jase RichardsonG | 14:21 | 2 | 2 | 3 | 1 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | +5 |
| Jamal CainF | 13:51 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | -4 |
| Goga BitadzeC | 11:43 | 6 | 6 | 1 | 0 | 0 | 1-3 | 0-0 | 4-5 | 1 | 2 | +9 |
| Nikola VucevicC | 5:19 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | -9 |
| Team | 125 | 39 | 30 | 10 | 3 | 41-85 | 13-40 | 30-39 | 20 | 28 |
Final.
