NBA · NorthwestDenver
Denver
Nuggets
Record7-58th in the Western Conference
Playing now82-84vs. Celtics · Follow the gameNext gameFri, Nov. 20vs. Rockets · 10:00 PM ETNothing here yet.No stories have been published for this page.
Injury room
4 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Julian Strawther | DEN | Knee | Out | Est. return Nov. 29 |
| Cam Whitmore | DEN | Out | ||
| DaRon Holmes II | DEN | Out | ||
| Ryan Nembhard | DEN | Out |
Updated Nov 18, 11:33 PM ET
Schedule
7-5| Date | Opponent | Result or time |
|---|---|---|
| Wed, Nov. 11 | at Grizzlies | W 123-118 |
| Sat, Nov. 14 | at Pelicans | W 116-108 |
| Mon, Nov. 16 | vs. Suns | L 117-105 |
| Wed, Nov. 18 | vs. Celtics | 82-84 |
| Fri, Nov. 20 | vs. Rockets | 10:00 PM ET |
| Sun, Nov. 22 | at Bulls | 7:00 PM ET |
| Tue, Nov. 24 | vs. Mavericks | 10:00 PM ET |
| Fri, Nov. 27 | at Jazz | 9:30 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
