New Orleans Pelicans at Denver Nuggets box score
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NOP | 38 | 35 | 35 | 18 | 9 | 135 |
| DEN | 24 | 33 | 32 | 37 | 15 | 141 |
Game leaders
26T. Murphy III10-17 FG, 4-8 3PT
Points42J. Murray12-25 FG, 8-16 3PT
9D. Jordan9 PTS, 2 AST
Rebounds15N. Jokic35 PTS, 10 AST
7J. Poole6 PTS, 3 REB
Assists10N. Jokic35 PTS, 15 REB
Team stats
NOPDEN
50.5%50-9948.5%48-99
28.9%11-3831.9%15-47
80.0%24-3076.9%30-39
5051
3326
99
56
1811
New Orleans Pelicans
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 36:56 | 26 | 6 | 4 | 1 | 0 | 10-17 | 4-8 | 2-2 | 4 | 2 | -17 |
| Dejounte MurrayG | 34:32 | 22 | 6 | 6 | 2 | 1 | 9-18 | 1-6 | 3-4 | 2 | 2 | -16 |
| Zion WilliamsonF | 32:32 | 17 | 1 | 2 | 2 | 2 | 7-11 | 0-1 | 3-5 | 3 | 5 | -1 |
| Saddiq BeyF | 25:29 | 14 | 4 | 3 | 1 | 0 | 3-9 | 2-7 | 6-8 | 1 | 1 | -2 |
| Derik QueenC | 24:31 | 17 | 8 | 2 | 0 | 0 | 6-10 | 0-1 | 5-5 | 0 | 3 | +2 |
| Jeremiah FearsG | 23:29 | 10 | 6 | 2 | 1 | 0 | 4-12 | 0-2 | 2-2 | 3 | 3 | +8 |
| Jordan PooleG | 22:30 | 6 | 3 | 7 | 1 | 1 | 2-6 | 2-5 | 0-0 | 2 | 3 | -2 |
| Bennedict MathurinG-F | 20:28 | 9 | 4 | 4 | 0 | 0 | 4-9 | 1-5 | 0-0 | 0 | 2 | -5 |
| DeAndre JordanC | 20:16 | 9 | 9 | 2 | 0 | 1 | 3-3 | 0-0 | 3-4 | 0 | 0 | -1 |
| Herbert JonesF | 16:29 | 2 | 3 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 | 2 | 5 | +7 |
| Karlo MatkovicF-C | 7:47 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | 3 | -3 |
| Team | 135 | 50 | 33 | 9 | 5 | 50-99 | 11-38 | 24-30 | 18 | 29 |
Denver Nuggets
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokicC | 43:37 | 35 | 15 | 10 | 2 | 3 | 12-23 | 3-10 | 8-8 | 6 | 5 | +11 |
| Jamal MurrayG | 42:55 | 42 | 3 | 6 | 1 | 1 | 12-25 | 8-16 | 10-13 | 0 | 3 | +14 |
| Christian BraunG | 40:25 | 15 | 8 | 2 | 2 | 0 | 7-11 | 0-3 | 1-2 | 1 | 3 | +15 |
| Aaron GordonF | 36:47 | 7 | 5 | 4 | 2 | 0 | 2-9 | 1-6 | 2-4 | 1 | 3 | +10 |
| Trevon BrazileF | 28:05 | 17 | 9 | 0 | 1 | 2 | 6-11 | 3-7 | 2-4 | 2 | 4 | +10 |
| DeMar DeRozanG | 23:34 | 12 | 3 | 3 | 0 | 0 | 4-10 | 0-2 | 4-4 | 1 | 4 | -3 |
| Bryce HopkinsF | 18:59 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 3 | -9 |
| Cam WhitmoreF | 11:18 | 4 | 2 | 0 | 1 | 0 | 2-5 | 0-2 | 0-0 | 0 | 1 | -10 |
| Tyus JonesG | 9:55 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | -3 |
| Marvin Bagley IIIF | 9:22 | 5 | 4 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 | 0 | 2 | -5 |
| Team | 141 | 51 | 26 | 9 | 6 | 48-99 | 15-47 | 30-39 | 11 | 28 |
Final.
