NBA · NorthwestUtah
FansUtah
Jazz
Record3-1314th in the Western Conference
Last gameW 109-97at Lakers · Wed, Nov. 18Next gameFri, Nov. 20vs. Suns · 9:30 PM ETJazz Give Internal Consideration To Trading For Mavericks' Kyrie Irving
Utah has looked internally at a possible deal for the Dallas guard, who has a $42 million player option for 2027-28.
Jazz fans
Injury room
6 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaren Jackson Jr. | UTA | Shoulder | Out | Est. return Dec. 14 |
| Jusuf Nurkic | UTA | Toe | Out | Est. return Nov. 27 |
| Lauri Markkanen | UTA | Foot | Out | Est. return Jan. 4, 2027 |
| Harrison Ingram | UTA | Out | ||
| Jonas Aidoo | UTA | Out | ||
| Kobe Bufkin | UTA | Out |
Updated Nov 19, 11:49 PM ET
Schedule
3-13| Date | Opponent | Result or time |
|---|---|---|
| Sun, Nov. 15 | vs. Spurs | L 110-102 |
| Tue, Nov. 17 | at Clippers | W 132-107 |
| Wed, Nov. 18 | at Lakers | W 109-97 |
| Fri, Nov. 20 | vs. Suns | 9:30 PM ET |
| Sun, Nov. 22 | vs. Mavericks | 7:00 PM ET |
| Mon, Nov. 23 | at Lakers | 10:00 PM ETNBA TV |
| Fri, Nov. 27 | vs. Nuggets | 9:30 PM ET |
| Sun, Nov. 29 | vs. Suns | 5:00 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Stats
NBA leaders| Player | G | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Keyonte George | 15 | 33.3 | 21.6 | 4.1 | 7.1 |
| Lauri Markkanen | 8 | 30.9 | 18.0 | 6.8 | 2.0 |
| Darryn Peterson | 16 | 30.6 | 16.5 | 4.1 | 3.6 |
| Jaren Jackson Jr. | 4 | 26.1 | 16.3 | 5.0 | 2.0 |
| Airious Bailey | 16 | 30.4 | 13.3 | 6.3 | 2.2 |
| Brice Sensabaugh | 16 | 17.7 | 10.4 | 3.7 | 1.6 |
| Mo Bamba | 12 | 20.7 | 9.5 | 7.0 | 1.1 |
| Jaxson Hayes | 13 | 24.3 | 8.6 | 6.1 | 1.6 |
| Isaiah Collier | 14 | 15.6 | 6.4 | 3.2 | 4.0 |
| Josh Okogie | 15 | 19.2 | 4.7 | 3.1 | 1.1 |
| Josh Green | 14 | 19.4 | 4.6 | 1.6 | 1.0 |
| Svi Mykhailiuk | 16 | 18.1 | 4.5 | 2.0 | 1.6 |
| Kyle Filipowski | 10 | 7.9 | 2.7 | 1.7 | 0.3 |
| Tony Bradley | 8 | 8.9 | 2.1 | 3.1 | 0.3 |
Per game this season, for every team a player has played for, in regular-season games through Nov. 19, 2026.
Players
All NBA players- Jaren Jackson Jr.$49,000,000
- Lauri Markkanen$46,113,154
- Josh Green$14,679,012
- Darryn Peterson$13,195,320
- Jusuf Nurkic$11,458,333
- Airious Bailey$9,523,080
- Keyonte George$6,563,925
- Jaxson Hayes$6,000,000
- Josh Okogie$6,000,000
- Brice Sensabaugh$4,862,237
- Svi Mykhailiuk$3,850,000
- Mo Bamba$3,506,659
- Kyle Filipowski$3,000,000
- Isaiah Collier$2,763,960
- Tony Bradley$2,449,421
- Harrison Ingramtwo-way
- Kobe Bufkintwo-way
Salaries for 2026-27, as of Nov. 17, 2026.
