Utah Jazz at New Orleans Pelicans box score
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| UTA | 24 | 13 | 43 | 24 | 9 | 113 |
| NOP | 24 | 18 | 28 | 34 | 16 | 120 |
Game leaders
39K. George14-27 FG, 2-9 3PT
Points23Z. Williamson6-14 FG, 0-0 3PT
10L. Markkanen21 PTS, 4 AST
Rebounds9D. Queen20 PTS, 6 AST
9K. George39 PTS, 2 REB
Assists6D. Queen20 PTS, 9 REB
Team stats
UTANOP
43.6%41-9442.7%38-89
23.4%11-4725.0%5-20
66.7%20-3090.7%39-43
4948
2423
89
76
2017
Utah Jazz
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte GeorgeG | 43:35 | 39 | 2 | 9 | 4 | 1 | 14-27 | 2-9 | 9-13 | 3 | 3 | 0 |
| Lauri MarkkanenF | 38:38 | 21 | 10 | 4 | 1 | 2 | 6-15 | 5-12 | 4-6 | 3 | 4 | -11 |
| Airious BaileyF | 35:24 | 15 | 5 | 1 | 0 | 1 | 6-14 | 1-9 | 2-3 | 3 | 6 | 0 |
| Darryn PetersonG | 30:02 | 7 | 2 | 7 | 0 | 0 | 2-8 | 0-5 | 3-4 | 2 | 1 | -12 |
| Josh OkogieG | 25:55 | 3 | 6 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 | 2 | 5 | -12 |
| Josh GreenG | 23:16 | 7 | 1 | 0 | 0 | 0 | 3-7 | 1-5 | 0-0 | 0 | 2 | +4 |
| Jaxson HayesC | 21:16 | 2 | 7 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 4 | 6 | -13 |
| Svi MykhailiukG | 17:03 | 6 | 3 | 0 | 1 | 0 | 3-8 | 0-3 | 0-0 | 1 | 2 | +12 |
| Mo BambaC | 14:45 | 7 | 10 | 1 | 0 | 1 | 3-5 | 0-0 | 1-2 | 0 | 3 | +8 |
| Brice SensabaughF | 11:57 | 6 | 2 | 0 | 2 | 0 | 2-4 | 1-2 | 1-2 | 2 | 0 | -14 |
| Isaiah CollierG | 3:10 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | +3 |
| Team | 113 | 49 | 24 | 8 | 7 | 41-94 | 11-47 | 20-30 | 20 | 33 |
New Orleans Pelicans
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte MurrayG | 44:30 | 20 | 8 | 4 | 4 | 0 | 4-7 | 1-3 | 11-11 | 4 | 2 | +17 |
| Zion WilliamsonF | 37:35 | 23 | 4 | 2 | 1 | 2 | 6-14 | 0-0 | 11-13 | 2 | 4 | +7 |
| Herbert JonesF | 36:57 | 2 | 5 | 1 | 0 | 1 | 1-7 | 0-3 | 0-0 | 1 | 4 | +23 |
| Jeremiah FearsG | 34:01 | 19 | 6 | 2 | 2 | 0 | 6-16 | 1-4 | 6-6 | 2 | 4 | -2 |
| Saddiq BeyF | 29:19 | 22 | 4 | 3 | 1 | 0 | 9-14 | 2-4 | 2-3 | 1 | 1 | 0 |
| Derik QueenC | 27:15 | 20 | 9 | 6 | 0 | 1 | 8-21 | 0-2 | 4-4 | 2 | 2 | +2 |
| Karlo MatkovicF-C | 20:37 | 5 | 4 | 2 | 0 | 1 | 2-3 | 1-1 | 0-0 | 1 | 3 | -9 |
| Trendon WatfordF | 19:35 | 7 | 3 | 2 | 1 | 1 | 1-1 | 0-0 | 5-6 | 3 | 4 | +7 |
| Bennedict MathurinG-F | 15:11 | 2 | 5 | 1 | 0 | 0 | 1-6 | 0-3 | 0-0 | 1 | 2 | -10 |
| Team | 120 | 48 | 23 | 9 | 6 | 38-89 | 5-20 | 39-43 | 17 | 26 |
Final.
