Utah Jazz at Minnesota Timberwolves box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTA | 25 | 26 | 27 | 22 | 100 |
| MIN | 28 | 29 | 33 | 25 | 115 |
Game leaders
26D. Peterson11-21 FG, 4-8 3PT
Points26A. Dosunmu7-13 FG, 4-5 3PT
6J. Hayes18 PTS, 1 AST
Rebounds15R. Gobert10 PTS, 2 AST
8K. George19 PTS, 5 REB
Assists5L. Ball24 PTS, 3 REB
Team stats
UTAMIN
42.5%37-8749.4%38-77
29.2%7-2437.5%12-32
79.2%19-2484.4%27-32
3745
2118
108
33
1322
Utah Jazz
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryn PetersonG | 35:14 | 26 | 6 | 4 | 1 | 0 | 11-21 | 4-8 | 0-0 | 3 | 4 | +3 |
| Airious BaileyF | 31:40 | 7 | 2 | 3 | 4 | 0 | 3-9 | 1-4 | 0-0 | 2 | 4 | -8 |
| Keyonte GeorgeG | 29:35 | 19 | 5 | 8 | 2 | 0 | 5-13 | 0-3 | 9-10 | 2 | 2 | -12 |
| Jaxson HayesC | 29:11 | 18 | 6 | 1 | 0 | 1 | 6-6 | 0-0 | 6-7 | 2 | 2 | -2 |
| Josh GreenG | 28:16 | 10 | 0 | 1 | 0 | 0 | 3-6 | 1-3 | 3-5 | 0 | 0 | +1 |
| Josh OkogieG | 17:08 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | -19 |
| Mo BambaC | 17:05 | 3 | 3 | 1 | 1 | 2 | 1-1 | 0-0 | 1-2 | 0 | 1 | -17 |
| Isaiah CollierG | 16:28 | 6 | 4 | 3 | 0 | 0 | 3-6 | 0-0 | 0-0 | 2 | 2 | -14 |
| Kyle FilipowskiC | 14:57 | 9 | 6 | 0 | 0 | 0 | 4-10 | 1-2 | 0-0 | 1 | 3 | -7 |
| Brice SensabaughF | 12:32 | 2 | 3 | 0 | 1 | 0 | 1-10 | 0-3 | 0-0 | 0 | 1 | -4 |
| Svi MykhailiukG | 6:10 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Tony BradleyC | 1:44 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +4 |
| Team | 100 | 37 | 21 | 10 | 3 | 37-87 | 7-24 | 19-24 | 13 | 20 |
Minnesota Timberwolves
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 32:41 | 16 | 6 | 3 | 1 | 1 | 5-9 | 2-3 | 4-4 | 4 | 5 | +17 |
| Rudy GobertC | 30:33 | 10 | 15 | 2 | 0 | 0 | 4-4 | 0-0 | 2-4 | 3 | 2 | +7 |
| Ayo DosunmuG | 29:52 | 26 | 4 | 1 | 2 | 0 | 7-13 | 4-5 | 8-8 | 5 | 5 | 0 |
| LaMelo BallG | 29:41 | 24 | 3 | 5 | 2 | 0 | 10-20 | 4-10 | 0-0 | 5 | 3 | -3 |
| Jonathan KumingaF | 25:27 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | 3 | 4 | -10 |
| Trey LylesF | 20:44 | 9 | 6 | 2 | 1 | 0 | 3-6 | 1-3 | 2-3 | 0 | 1 | +29 |
| Jaylen ClarkG | 18:53 | 3 | 2 | 0 | 2 | 0 | 0-2 | 0-1 | 3-3 | 0 | 2 | +11 |
| Terrence Shannon Jr.G-F | 18:09 | 5 | 3 | 3 | 0 | 0 | 1-7 | 0-3 | 3-4 | 0 | 0 | +9 |
| Joan BeringerF | 15:43 | 4 | 3 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 1 | 2 | +12 |
| Nah'Shon HylandG | 13:05 | 14 | 2 | 2 | 0 | 1 | 4-8 | 1-5 | 5-6 | 0 | 1 | +15 |
| Isaiah EvansF | 1:44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
| Cody WilliamsF | 1:44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
| Rocco ZikarskyC | 1:44 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | -4 |
| Team | 115 | 45 | 18 | 8 | 3 | 38-77 | 12-32 | 27-32 | 22 | 26 |
Final.
