NBA injury report
136 players listed across 28 teams. Updated Thursday, November 19 at 11:49 PM ET. All NBA coverage
Brooklyn Nets
Injuries
1 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Grant Nelson | BKN | Ankle | Out | Injury/Illness - Right Ankle Sprain (2026-11-20, ORL@BKN). Prior reporting (2026-11-19): Nelson (ankle) has been ruled out for Friday's game against Orlando. Nelson will hit the inactive… |
Philadelphia 76ers
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Jaylen Brown | PHI | Hamstring | Out | Brown (hamstring) will be re-evaluated at some point this weekend, per Kris Rihm of ESPN.com. It sounds like the 76ers are bracing for Brown, who is out for Wednesday's game against the… |
| Adem Bona | PHI | Back | Out | Bona (back) will be re-evaluated in approximately one week after seeing a specialist, Ky Carlin of USA Today reports. The fact that Bona needed to see a specialist suggests the injury may… |
| Ariel Hukporti | PHI | Foot | Out | Hukporti has sustained a season-ending ruptured right Achilles tendon, per Shams Charania of ESPN. Hukporti went down with an Achilles injury in Monday's preseason opener against the… |
| Dean Wade | PHI | Hamstring | Day-to-day | Wade (hamstring) is out for Wednesday's game in Orlando. With both Wade and Jaylen Brown (hamstring) out for Wednesday's game, Kentavious Caldwell-Pope could draw a spot-start, and there… |
| Dominick Barlow | PHI | Back | Out | Barlow (back) is out for Wednesday's game against Orlando. Barlow will be re-evaluated later this week and is thought to be closing in on his season debut, but he's not ready for game… |
| Tyrese Maxey | PHI | Foot | Day-to-day | Maxey (foot) is out for Wednesday's game in Orlando, Ky Carlin of USA Today reports. Maxey will join Jaylen Brown (hamstring) on the inactive list for Wednesday's game, and it'll be… |
Toronto Raptors
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left patellar tendinopathy | Out | Targeting return around end of November |
| Collin Murray-Boyles | TOR | Concussion | Out | Concussion Protocol (2026-11-20, TOR@DET). Prior reporting (2026-11-19): Murray-Boyles (concussion) has been ruled out for Friday's game against the Pistons. Murray-Boyles has been placed… |
| Nate Bittle | TOR | Foot | Out | G League - Two-Way (2026-11-20, TOR@DET). Prior reporting (2026-11-14): Bittle (foot) has been ruled out for Sunday's game against the Knicks, Zulfi Sheikh of Sportsnet.ca reports. Bittle… |
| RJ Barrett | TOR | Knee | Out | Injury/Illness - Right Hamstring Strain (2026-11-20, TOR@DET). Prior reporting (2026-11-19): Barrett has been diagnosed with a right hamstring strain and will be re-evaluated in two weeks,… |
| Jaden Bradley | TOR | Out | G League - On Assignment (2026-11-20, TOR@DET). | |
| Kevin McCullar Jr. | TOR | Out | G League - Two-Way (2026-11-20, TOR@DET). |
Chicago Bulls
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Caleb Wilson | CHI | Hand | Out | Injury/Illness - Right Metacarpal Fracture (2026-11-20, WAS@CHI). Prior reporting (2026-11-12): Wilson (hand) is expected to miss four to six weeks, Shams Charania of ESPN reports. The… |
| Tobe Awaka | CHI | Back | Out | G League - Two-Way (2026-11-20, WAS@CHI). Prior reporting (2026-11-17): Awaka (back) has been ruled out for Wednesday's game against the Nets. Awaka is missing a fifth straight contest due… |
| Dailyn Swain | CHI | Out | G League - On Assignment (2026-11-20, WAS@CHI). | |
| Jaylin Sellers | CHI | Out | G League - Two-Way (2026-11-20, WAS@CHI). | |
| Noa Essengue | CHI | Probable | Injury/Illness - Bilateral Wrist Soreness (2026-11-20, WAS@CHI). Prior reporting (2026-11-19): Essengue is listed as probable for Friday's game against Washington due to bilateral wrist… | |
| Orlando Robinson | CHI | Out | G League - On Assignment (2026-11-20, WAS@CHI). |
Cleveland Cavaliers
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Evan Mobley | CLE | Sprained right big toe | Out | Re-evaluation in 7-10 days |
| Jaylon Tyson | CLE | Ankle | Out | Injury/Illness - Right Ankle Injury Management (2026-11-20, IND@CLE). Prior reporting (2026-11-19): Tyson (ankle) has been ruled out for Friday's game against Indiana. Tyson will miss a… |
| Nae'Qwan Tomlin | CLE | Back | Out | Injury/Illness - Low Back Stress Reaction (2026-11-20, IND@CLE). Prior reporting (2026-11-17): Tomlin (back) will remain on the inactive list for Wednesday's game against the Grizzlies.… |
| Peyton Watson | CLE | Back | Questionable | Injury/Illness - Low Back Contusion (2026-11-20, IND@CLE). Prior reporting (2026-11-19): Watson (back) is questionable for Friday's game against the Pacers. Watson is looking to fight off… |
| Ernest Udeh, Jr. | CLE | Out | G League - Two-Way (2026-11-20, IND@CLE). | |
| Khalifa Diop | CLE | Out | G League - On Assignment (2026-11-20, IND@CLE). |
Detroit Pistons
Injuries
7 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Cade Cunningham | DET | Knee | Probable | Injury/Illness - Right Knee Soreness (2026-11-20, TOR@DET). Prior reporting (2026-11-19): Cunningham (knee) is expected to play in Friday's game against the Raptors, Blake Murphy of… |
| Ebuka Okorie | DET | Oblique | Out | Injury/Illness - Left Oblique Strain (2026-11-20, TOR@DET). Prior reporting (2026-11-19): Okorie (oblique) has been ruled out for Friday's game against Toronto. Okorie is dealing with a… |
| Jalen Duren | DET | Hamstring | Out | Injury/Illness - Right Hamstring Strain (2026-11-20, TOR@DET). Prior reporting (2026-11-08): Duren (hamstring) has begun on-court activity and will be re-evaluated in two weeks, Hunter… |
| Ronald Holland II | DET | Knee | Out | Injury/Illness - Left Knee Contusion / Bone Bruise (2026-11-20, TOR@DET). Prior reporting (2026-11-19): Holland (knee) won't play in Friday's game against the Raptors, Blake Murphy of… |
| Duncan Robinson | DET | Out | Injury/Illness - Left Quadriceps Strain (2026-11-20, TOR@DET). Prior reporting (2026-11-17): Robinson will be re-evaluated in one week due to a left quadriceps strain, Coty M. Davis of The… | |
| Taurean Prince | DET | Out | Injury/Illness - Right Knee Surgery (2026-11-20, TOR@DET). Prior reporting (2026-11-19): Prince underwent right knee surgery and is listed as out for Friday's game against the Raptors.… | |
| Ugonna Onyenso | DET | Out | G League - Two-Way (2026-11-20, TOR@DET). Prior reporting (2026-11-19): Onyenso agreed to a two-way contract with the Pistons on Thursday. The No. 53 overall pick in the 2026 NBA Draft,… |
Indiana Pacers
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Andrew Nembhard | IND | Hip | Questionable | Injury/Illness - Left Hip Sprain (2026-11-20, IND@CLE). Prior reporting (2026-11-19): Nembhard (hip) is questionable for Friday's game in Cleveland. Nembhard is battling a left hip injury.… |
| Ben Sheppard | IND | Hamstring | Out | Injury/Illness - Left Meniscus Surgery (2026-11-20, IND@CLE). Prior reporting (2026-10-28): Head coach Rick Carlise confirmed Sheppard will miss "months" after undergoing surgery to repair… |
| Braden Smith | IND | Ankle | Questionable | Injury/Illness - Right Ankle Sprain (2026-11-20, IND@CLE). Prior reporting (2026-11-19): Smith (ankle) is listed as questionable for Friday's game against Cleveland. Smith tweaked his… |
| Johnny Furphy | IND | Knee | Out | Injury/Illness - Right ACL Repair / Surgery (2026-11-20, IND@CLE). Prior reporting (2026-10-30): Furphy (knee) is practicing with the G League's Noblesville Boom, per Alex Golden of… |
| T.J. McConnell | IND | Hamstring | Probable | Injury/Illness - Right Hamstring Strain (2026-11-20, IND@CLE). Prior reporting (2026-11-19): McConnell (hamstring) is listed as probable for Friday's game in Cleveland. McConnell missed… |
| Tyrese Haliburton | IND | Hamstring | Out | Injury/Illness - Left Hamstring Strain (2026-11-20, IND@CLE). Prior reporting (2026-11-17): Head coach Rick Carlisle said Tuesday that Haliburton (hamstring) is "getting there," but… |
Milwaukee Bucks
Injuries
3 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Kyle Kuzma | MIL | Shoulder | Day-to-day | Kuzma (shoulder) has been ruled out for Thursday's game against Portland due to a right shoulder contusion. Kuzma's absence further depletes Milwaukee's frontcourt, with Myles Turner… |
| Myles Turner | MIL | Shoulder | Day-to-day | Turner (shoulder) has been ruled out for Thursday's game against Portland due to a left shoulder contusion, Turner will miss Thursday's contest after playing 21 minutes against Miami on… |
| Ousmane Dieng | MIL | Out | Dieng will undergo a procedure to repair a fractured left finger Monday, Justin Garcia of the Milwaukee Bucks Radio Network reports. Dieng was recently diagnosed with a fractured left… |
Atlanta Hawks
Injuries
9 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Asa Newell | ATL | Foot | Out | Injury/Illness - Left Great Toe Surgery (2026-11-20, CHA@ATL). Prior reporting (2026-11-17): Newell underwent surgery Tuesday for a plantar plate tear in his left great toe, and he will be… |
| CJ McCollum | ATL | Calf | Out | Injury/Illness - Left Calf Strain (2026-11-20, CHA@ATL). Prior reporting (2026-11-17): McCollum (calf) will miss at least four weeks, per Brad Rowland of the Locked On Podcast Network. The… |
| Jock Landale | ATL | Hip | Out | Injury/Illness - Right Great Toe Sprain (2026-11-20, CHA@ATL). Prior reporting (2026-11-19): Landale (hip) won't play in Friday's game against the Hornets, Brad Rowland of the Locked On… |
| Kingston Flemings | ATL | Back | Questionable | Injury/Illness - Lumbar Strain (2026-11-20, CHA@ATL). Prior reporting (2026-11-19): Flemings (back) is questionable for Friday's game against the Hornets, Brad Rowland of the Locked On… |
| Mouhamed Gueye | ATL | Foot | Out | Injury/Illness - Left Foot Fracture (2026-11-20, CHA@ATL). Prior reporting (2026-11-13): Gueye (foot) is ready to begin on-court activities and will be re-evaluated in four weeks, Brad… |
| Henri Veesaar | ATL | Out | Injury/Illness - Right ACL Tear (2026-11-20, CHA@ATL). Prior reporting (2026-09-21): Veesaar was diagnosed with a torn right ACL and is expected to miss the 2026-27 season, the Hawks… | |
| Jalen Wilson | ATL | Questionable | G League - Two-Way (2026-11-20, CHA@ATL). | |
| Rafael Castro | ATL | Questionable | G League - Two-Way (2026-11-20, CHA@ATL). | |
| RayJ Dennis | ATL | Questionable | G League - Two-Way (2026-11-20, CHA@ATL). |
Charlotte Hornets
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Grant Williams | CHA | Hamstring | Out | Injury/Illness - Right Hamstring Injury Management (2026-11-20, CHA@ATL). Prior reporting (2026-11-19): Williams (hamstring) is listed as out for Friday's game versus the Hawks. Williams… |
| Grayson Allen | CHA | Concussion | Out | Concussion Protocol (2026-11-20, CHA@ATL). Prior reporting (2026-11-19): Allen (concussion) has been ruled out for Friday's game against Atlanta. Allen is currently dealing with… |
| Kon Knueppel | CHA | Hamstring | Out | Injury/Illness - Left Hamstring Strain (2026-11-20, CHA@ATL). Prior reporting (2026-11-08): Knueppel (hamstring) was diagnosed with a left hamstring strain Sunday and will be re-evaluated… |
| Dennis Schroder | CHA | Out | Injury/Illness - Left Hamstring Strain (2026-11-20, CHA@ATL). Prior reporting (2026-11-08): Schroder has been diagnosed with a left hamstring strain and will be reevaluated in two weeks,… | |
| Kylan Boswell | CHA | Out | G League - Two-Way (2026-11-20, CHA@ATL). | |
| Michael Ajayi | CHA | Out | G League - Two-Way (2026-11-20, CHA@ATL). |
Miami Heat
Injuries
1 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Myron Gardner | MIA | Hamstring | Day-to-day | Gardner (hamstring) is out for Wednesday's game against the Bucks. Gardner was already in line to hit the bench in Pelle Larsson's (illness) return. He'll have some extra time to recover… |
Orlando Magic
Injuries
4 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Izaiyah Nelson | ORL | Ankle | Out | Injury/Illness - Left Ankle injury recovery (2026-11-20, ORL@BKN). Prior reporting (2026-11-18): Head coach Sean Sweeney said Wednesday that Nelson (ankle) has been doing "some on-court… |
| Jonathan Isaac | ORL | Knee | Out | Injury/Illness - Left Knee Injury Management (2026-11-20, ORL@BKN). Prior reporting (2026-11-15): Isaac (knee) has been ruled out for Monday's game against the Celtics. Isaac's 2026-27… |
| Noah Penda | ORL | Hamstring | Out | Injury/Illness - Right Partially torn hamstring (2026-11-20, ORL@BKN). Prior reporting (2026-11-14): Penda (hamstring) is making progress but remains without a timetable to return to game… |
| Paolo Banchero | ORL | Out | Injury/Illness - Right High Ankle Sprain (2026-11-20, ORL@BKN). Prior reporting (2026-10-24): Banchero is expected to be sidelined for the next four-to-six weeks due to a right high-ankle… |
Washington Wizards
Injuries
5 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Felix Okpara | WAS | Illness | Questionable | G League - Two-Way (2026-11-20, WAS@CHI). Prior reporting (2026-11-17): Okpara (illness) is available for Friday's game against Toronto. Okpara will shed his questionable tag due to an… |
| Justin Champagnie | WAS | Foot | Out | Injury/Illness - Right Foot Surgery (2026-11-20, WAS@CHI). Prior reporting (2026-10-28): Champagnie (foot) is expected to miss several months, per Josh Robbins of The Athletic. The forward… |
| Tristan Vukcevic | WAS | Hip | Out | Injury/Illness - Left Hip Impingement (2026-11-20, WAS@CHI). Prior reporting (2026-11-16): Vukcevic (hip) has been ruled out for Monday's game against Memphis. Vukcevic has yet to make his… |
| Jamir Watkins | WAS | Out | Injury/Illness - Left ACL Repair / Surgery (2026-11-20, WAS@CHI). Prior reporting (2026-07-30): The Wizards announced Thursday that Watkins has undergone surgery for a torn ACL. Watkins, a… | |
| Reece Beekman | WAS | Out | Injury/Illness - Right AC Joint Sprain / Separation (2026-11-20, WAS@CHI). Prior reporting (2026-11-02): The Wizards announced Monday that Beekman sustained a right acromioclavicular joint… |
Denver Nuggets
Injuries
4 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Julian Strawther | DEN | Knee | Out | Injury/Illness - Left Knee Sprain (2026-11-20, HOU@DEN). Prior reporting (2026-10-17): Strawther (knee) was diagnosed with a left knee sprain Friday and will be re-evaluated in six weeks,… |
| Bryce Hopkins | DEN | Out | G League - Two-Way (2026-11-20, HOU@DEN). | |
| Cam Whitmore | DEN | Out | G League - Two-Way (2026-11-20, HOU@DEN). | |
| DaRon Holmes II | DEN | Out | G League - On Assignment (2026-11-20, HOU@DEN). |
Minnesota Timberwolves
Injuries
3 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Anthony Edwards | MIN | Right knee arthroscopic surgery (debridement) | Out | No timetable; initial estimate up to two months |
| Donte DiVincenzo | MIN | Achilles | Out | DiVincenzo (Achilles) remains confident that he'll return during the 2026-27 season, Jon Krawczynski of The Athletic reports. DiVincenzo is approaching six months since tearing his right… |
| Jaylen Clark | MIN | Hamstring | Out | Clark (hamstring) has been ruled out for the next two weeks. Clark suffered a right hamstring strain during Saturday's 117-106 loss to Chicago. He played three minutes as a result of the… |
Oklahoma City Thunder
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Cason Wallace | OKC | Leg | Out | Injury/Illness - Left Shoulder Surgery (2026-11-20, NOP@OKC). Prior reporting (2026-10-31): Wallace underwent surgery Friday to repair a torn labrum in his left shoulder and will be… |
| Chet Holmgren | OKC | Leg | Out | Injury/Illness - Right Knee/ Injury Recovery (2026-11-20, NOP@OKC). Prior reporting (2026-10-31): Holmgren underwent a biological treatment Friday to address a small patellar tendon tear… |
| Jalen Williams | OKC | Leg | Out | Injury/Illness - Left Ankle Surgery (2026-11-20, NOP@OKC). Prior reporting (2026-10-28): Williams (leg) underwent successful surgery Wednesday to "address a fractured left fibula and… |
| Alex Caruso | OKC | Questionable | Injury/Illness - Right Hip Soreness (2026-11-20, NOP@OKC). Prior reporting (2026-11-19): Caruso is questionable for Friday's game against the Pelicans due to right hip soreness, Justin… | |
| Nikola Topic | OKC | Out | Injury/Illness - Left Hip Strain (2026-11-20, NOP@OKC). | |
| Thomas Sorber | OKC | Out | Injury/Illness - Right Knee Surgery (2026-11-20, NOP@OKC). Prior reporting (2026-11-18): Sorber underwent an arthroscopic knee procedure Tuesday to address inflammation at the… |
Portland Trail Blazers
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Chris Youngblood | POR | Heel | Out | Youngblood (heel) has been ruled out for Thursday's game against the Bucks. Youngblood has been sidelined since Nov. 10 due to a right foot injury, with his latest designation identifying… |
| Deni Avdija | POR | Foot | Day-to-day | Avdija (foot) is listed as out for Thursday's game against the Bucks. A foot injury continues to bother Avdija, who will now miss his second consecutive contest. His next opportunity to… |
| Robert Williams III | POR | Rest | Day-to-day | Williams (rest) is listed as out for Thursday's game versus the Bucks. Williams will take the night off Thursday after appearing in Portland's last five contests. He will presumably be… |
| Vit Krejci | POR | Hamstring | Out | Krejci underwent surgery on his fractured left ankle Wednesday and will be re-evaluated in eight weeks, Brett Siegel of ClutchPoints.com reports. Krejci suffered the ankle injury in last… |
| Ja Morant | POR | Out | Head coach Micah Nori said Morant met with a doctor in Los Angeles, who gave him a positive outlook on his recovery from the hamstring injury. While Nori declined to update Morant's… | |
| Shaedon Sharpe | POR | Out | Sharpe suffered a torn meniscus in his knee and is expected to miss six months, per Shams Charania of ESPN. It's a tough blow to the Trail Blazers' depth on the wing ahead of training… |
Utah Jazz
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Jaren Jackson Jr. | UTA | Shoulder | Out | Injury/Illness - Right MCL Tear (2026-11-20, PHX@UTA). Prior reporting (2026-10-27): Jackson has been diagnosed with a torn MCL in his right knee and will be sidelined for 6-to-8 weeks,… |
| Jusuf Nurkic | UTA | Toe | Out | Injury/Illness - Right 2nd Plantar Plate Tear (2026-11-20, PHX@UTA). Prior reporting (2026-11-20): Nurkic (toe) is listed as out for Friday's game against Phoenix. Nurkic has yet to play… |
| Lauri Markkanen | UTA | Foot | Out | Injury/Illness - Right Hand Fracture (2026-11-20, PHX@UTA). Prior reporting (2026-11-11): Markkanen has been diagnosed with a non-displaced fracture in his right hand and will be sidelined… |
| Harrison Ingram | UTA | Out | G League - Two-Way (2026-11-20, PHX@UTA). | |
| Jonas Aidoo | UTA | Out | G League - Two-Way (2026-11-20, PHX@UTA). | |
| Kobe Bufkin | UTA | Out | G League - Two-Way (2026-11-20, PHX@UTA). |
Golden State Warriors
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Stephen Curry | GSW | Hamstring | Out | Curry has been diagnosed with an oblique abdominal tear and will be re-evaluated in two weeks, Shams Charania of ESPN reports. Curry suffered the injury early during Wednesday's loss to… |
| Jimmy Butler | GSW | Torn ACL | Out | Return date not confirmed |
| Brandon Williams | GSW | Left hamstring strain (mild) | Out | Reevaluated in one week |
| Draymond Green | GSW | Elbow | Day-to-day | Green (elbow) is out for Thursday's game against the Grizzlies. Nick Friedell of The Athletic reported Wednesday that the veteran forward would sit out the second half of this back-to-back… |
| Moses Moody | GSW | Knee | Out | Moody (knee) is progressing toward a potential return between December and January after rupturing his left patellar tendon in March, Anthony Slater of ESPN reports. Moody has been limited… |
| Kristaps Porzingis | GSW | Out | Porzingis announced on his social media that he's stepping away from basketball. Porzingis said he was looking forward to joining the Warriors, but his body didn't respond the way he… |
Los Angeles Clippers
Injuries
3 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Bradley Beal | LAC | Knee | Out | Beal (knee) will not be ready for the start of the regular season, NBA writer Justin Russo reports. Beal is dealing with knee inflammation that will keep him sidelined for Opening Night.… |
| Brandon Ingram | LAC | Heel/Achilles | Out | Ingram (heel/Achilles) will remain on the inactive list for Thursday's game in San Antonio. Ingram was cleared for full-contact work on Nov. 6, and he's been playing 5-on-5 for the past… |
| Jordan Miller | LAC | Out | Miller underwent surgery Wednesday to repair a torn left rotator cuff and will be re-evaluated in six months, per Law Murray of The Athletic. It's a tough break for Miller, who had an… |
Los Angeles Lakers
Injuries
2 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Austin Reaves | LAL | Heel | Out | Injury/Illness - Left Heel Contusion / Bone Bruise (2026-11-20, SAC@LAL). Prior reporting (2026-11-20): Reaves (heel) is listed as out for Friday's game against the Kings. Reaves suffered… |
| Quentin Grimes | LAL | Available | Injury/Illness - Right Finger Splint (2026-11-20, SAC@LAL). |
Phoenix Suns
Injuries
1 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Mark Williams | PHX | Out | Injury/Illness - Left Shoulder Surgery (2026-11-20, PHX@UTA). Prior reporting (2026-09-11): Williams underwent surgery Thursday to repair a torn labrum in his left shoulder and will miss… |
Sacramento Kings
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Ben Simmons | SAC | Two games | Out | Injury/Illness - Right Achilles Tendon Repair / Surgery (2026-11-20, SAC@LAL). Prior reporting (2026-10-21): Simmons underwent successful surgery Tuesday to repair a torn right Achilles… |
| De'Andre Hunter | SAC | Hip | Questionable | Injury/Illness - Left Hip Soreness / Tightness (2026-11-20, SAC@LAL). Prior reporting (2026-11-20): Hunter (hip) is listed as questionable for Friday's game against the Lakers. Hunter has… |
| Maxime Raynaud | SAC | Knee | Out | Injury/Illness - Right Patella Subluxation (2026-11-20, SAC@LAL). Prior reporting (2026-11-18): Raynaud (knee) will remain on the inactive list for Wednesday's game against the Suns.… |
| Jonathan Mogbo | SAC | Out | G League - Two-Way (2026-11-20, SAC@LAL). | |
| Precious Achiuwa | SAC | Doubtful | Injury/Illness - Left Lower Leg Contusion (2026-11-20, SAC@LAL). Prior reporting (2026-11-20): Achiuwa is doubtful for Friday's game against the Lakers due to a left lower leg bruise.… | |
| Sean Pedulla | SAC | Out | G League - Two-Way (2026-11-20, SAC@LAL). |
Dallas Mavericks
Injuries
4 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Dereck Lively II | DAL | Foot | Out | Lively (foot) is out for Wednesday's game against the Warriors. Lively remains out indefinitely due to 2025 foot surgery. Meanwhile, Daniel Gafford is locked in as Dallas' top center. |
| Sergio De Larrea | DAL | Knee | Out | De Larrea (knee) is listed as out for Wednesday's game against the Warriors. De Larrea has only played four games during the 2026-27 campaign. There hasn't been any indication of when he… |
| Tarik Biberovic | DAL | Heel | Out | Biberovic (heel) is out for Wednesday's game against the Warriors. Biberovic has yet to debut for the Mavs this season due to a right heel bursitis issue, and the fact that he continues to… |
| Tobi Lawal | DAL | Day-to-day | Lawal is out for Wednesday's game against the Warriors due to tightness in his right groin. It sounds like the rookie forward is dealing with a minor issue. His next chance to suit up… |
Houston Rockets
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Alperen Sengun | HOU | Eye | Questionable | Injury/Illness - Left Eye Corneal Abrasion (2026-11-20, HOU@DEN). Prior reporting (2026-11-19): Sengun (eye) is questionable for Friday's game against the Nuggets. Sengun suffered a blow… |
| Clint Capela | HOU | Ankle | Out | Injury/Illness - Right Ankle Sprain (2026-11-20, HOU@DEN). Prior reporting (2026-11-19): Capela (ankle) is out for Friday's game against Denver. Capela hasn't taken the court since… |
| Steven Adams | HOU | Quadriceps | Questionable | Injury/Illness - Right Quadriceps Contusion (2026-11-20, HOU@DEN). Prior reporting (2026-11-19): Adams (quadriceps) is listed as questionable for Friday's game against Denver. The right… |
| Bruce Thornton | HOU | Out | G League - On Assignment (2026-11-20, HOU@DEN). | |
| Julian Phillips | HOU | Out | G League - Two-Way (2026-11-20, HOU@DEN). | |
| Quadir Copeland | HOU | Out | G League - Two-Way (2026-11-20, HOU@DEN). |
Memphis Grizzlies
Injuries
6 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Scotty Pippen Jr. | MEM | Back | Out | Pippen (back) is progressing in his recovery but is still considered week-to-week. Pippen hasn't played since Oct. 29 due to a lumbar disc herniation and remains without a firm timetable… |
| Ty Jerome | MEM | Hip | Out | Jerome (hip) has been ruled out for Thursday's game against the Warriors. The Grizzlies haven't shed very much light on the recovery of Jerome, who's missing a fourth straight contest. Cam… |
| Zach Edey | MEM | Hip | Day-to-day | Edey (hip) has been ruled out for Thursday's game against the Warriors. Edey is sitting out the second leg of this back-to-back. If healthy, Isaiah Stewart (illness) would draw the spot… |
| GG Jackson | MEM | Out | Jackson underwent a procedure Wednesday to repair a broken fifth metatarsal in his left foot. He is expected to recover fully and will be re-evaluated in approximately three months.… | |
| Jerami Grant | MEM | Day-to-day | Grant won't return to Thursday's game against the Warriors due to a left calf injury. He'll finish with three points (1-2 FG, 1-1 3Pt) across five minutes. Grant limped to the locker room… | |
| Richie Saunders | MEM | Out | Saunders signed a two-way contract with the Grizzlies on Saturday, Shams Charania of ESPN reports. Saunders is still on the mend from a torn right ACL that he suffered during his final… |
New Orleans Pelicans
Injuries
8 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Bennedict Mathurin | NOP | Foot | Out | Injury/Illness - Left Plantar Fasciitis (2026-11-20, NOP@OKC). Prior reporting (2026-11-19): Mathurin (foot) has been ruled out for Friday's game against the Thunder. Mathurin will miss a… |
| Bryce McGowens | NOP | Elbow | Out | Injury/Illness - Left Elbow Infection (2026-11-20, NOP@OKC). Prior reporting (2026-11-19): McGowens (elbow) has been ruled out for Friday's game against the Thunder. McGowens will miss a… |
| Dejounte Murray | NOP | Ankle | Out | Injury/Illness - Left Ankle Sprain (2026-11-20, NOP@OKC). Prior reporting (2026-11-13): Murray (ankle) is out for Friday's game against Memphis. This was the expectation after the star… |
| Trendon Watford | NOP | Ankle | Out | Injury/Illness - Right Ankle Sprain (2026-11-20, NOP@OKC). Prior reporting (2026-11-19): Watford (ankle) has been ruled out for Friday's game against Oklahoma City. Watford will miss a… |
| Trey Murphy III | NOP | Knee | Questionable | Injury/Illness - Bilateral Patellar Tendinopathy (2026-11-20, NOP@OKC). Prior reporting (2026-11-19): Murphy (knee) is questionable for Friday's game against the Thunder. The star forward… |
| Jaron Pierre Jr. | NOP | Probable | G League - Two-Way (2026-11-20, NOP@OKC). | |
| Julian Reese | NOP | Out | G League - Two-Way (2026-11-20, NOP@OKC). | |
| Malik Dia | NOP | Out | G League - Two-Way (2026-11-20, NOP@OKC). |
San Antonio Spurs
Injuries
3 tracked| Player | Team | Injury | Status | Latest |
|---|---|---|---|---|
| Dylan Harper | SAS | Left hip rotator strain | Out | 1 to 3 weeks |
| Tobias Harris | SAS | Calf | Out | Harris (calf) is likely to be sidelined until early December, per Jeff Garcia of KENS 5 San Antonio. Chris Haynes of NBA TV reported Friday that Harris is expected to ramp up his activity… |
| Jayden Quaintance | SAS | Out | Quaintance has been around the team but has not yet been cleared for basketball activities, Matt Guzman of SI.com reports. The Spurs are expected to exercise extreme caution with the big… |
Injury data is supplied by a third-party sports data provider and can lag behind team announcements.
