NFL · AFC NorthCincinnati
Cincinnati
Bengals
Record7-21st in the AFC North
Last gameW 38-18vs. Steelers · Sun, Nov. 15Next gameMon, Nov. 23at Commanders · 8:15 PM ETBengals' Joe Burrow Joins Tom Brady, Peyton Manning With 20 TD Passes In 5 Games
Joe Burrow threw for 409 yards and four touchdowns, and Ja'Marr Chase had 231 receiving yards in the Cincinnati Bengals' win over the Pittsburgh Steelers.
Injury room
13 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Dalton Risner | CIN | Knee | Questionable | Reported Nov. 16 |
| Oren Burks | CIN | Groin | Questionable | Reported Nov. 16 |
| Andrei Iosivas | CIN | Thumb | IR-R | Reported Nov. 14 |
| Brian Parker II | CIN | Undisclosed | IR-R | Reported Nov. 12 |
| Jalen Davis | CIN | Hamstring | IR-R | Reported Nov. 12 |
| Cashius Howell | CIN | Wrist | IR | Reported Nov. 4 |
| Josh Kattus | CIN | Undisclosed | Out | Reported Oct. 27 |
| Tanner Hudson | CIN | Pectoral | IR | Reported Oct. 19 |
| Ja'Sir Taylor | CIN | Undisclosed | IR-R | Reported Aug. 31 |
| Kyle Dugger | CIN | Questionable | Reported Nov. 17 | |
| Myles Hinton | CIN | Questionable | Reported Nov. 17 | |
| Erick All Jr. | CIN | IR | Reported Oct. 28 | |
| Swayze Bozeman | CIN | IR | Reported Oct. 12 |
Updated Nov 18, 11:33 PM ET
Schedule
7-2| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | vs. Titans | W 43-36 (OT) |
| Week 9Sun, Nov. 8 | at Falcons | W 34-17 |
| Week 10Sun, Nov. 15 | vs. Steelers | W 38-18 |
| Week 11Mon, Nov. 23 | at Commanders | 8:15 PM ET |
| Week 12Sun, Nov. 29 | vs. Saints | 1:00 PM ET |
| Week 13Sun, Dec. 6 | at Browns | 1:00 PM ET |
| Week 14Sun, Dec. 13 | vs. Chiefs | 4:25 PM ET |
| Week 15Sun, Dec. 20 | at Panthers | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Buccaneers | W 33-27 |
| Week 2Sun, Sept. 20 | at Texans | W 20-6 |
| Week 3Sun, Sept. 27 | at Steelers | L 30-27 |
| Week 4Sun, Oct. 4 | vs. Jaguars | L 22-17 |
| Week 5Sun, Oct. 11 | at Dolphins | W 31-24 |
| Week 6 | Bye week | |
| Week 7Sun, Oct. 25 | at Ravens | W 35-13 |
| Week 8Sun, Nov. 1 | vs. Titans | W 43-36 (OT) |
| Week 9Sun, Nov. 8 | at Falcons | W 34-17 |
| Week 10Sun, Nov. 15 | vs. Steelers | W 38-18 |
| Week 11Mon, Nov. 23 | at Commanders | 8:15 PM ET |
| Week 12Sun, Nov. 29 | vs. Saints | 1:00 PM ET |
| Week 13Sun, Dec. 6 | at Browns | 1:00 PM ET |
| Week 14Sun, Dec. 13 | vs. Chiefs | 4:25 PM ET |
| Week 15Sun, Dec. 20 | at Panthers | 1:00 PM ET |
| Week 16Sun, Dec. 27 | at Colts | 12:00 AM ET |
| Week 17Thu, Dec. 31 | vs. Ravens | 8:15 PM ET |
| Week 18Sun, Jan. 10 | vs. Browns | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
