Cincinnati Bengals at Washington Commanders box score
Starts Mon, Nov 23, 8:15 PM ETWatchESPNNFL, Northwest Stadium
The box score appears here once the game starts. This page updates on its own.
Starts Mon, Nov 23, 8:15 PM ETWatchESPNNFL, Northwest Stadium
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jacory Croskey-Merritt | WAS | Groin | IR-R | Reported Nov. 17 |
| Laremy Tunsil | WAS | Triceps | IR | Reported Nov. 17 |
| Dalton Risner | CIN | Knee | Questionable | Reported Nov. 16 |
| Oren Burks | CIN | Groin | Questionable | Reported Nov. 16 |
| Andrei Iosivas | CIN | Thumb | IR-R | Reported Nov. 14 |
| Brian Parker II | CIN | Undisclosed | IR-R | Reported Nov. 12 |
| Jalen Davis | CIN | Hamstring | IR-R | Reported Nov. 12 |
| Dyami Brown | WAS | Calf | IR | Reported Nov. 7 |
| Cashius Howell | CIN | Wrist | IR | Reported Nov. 4 |
| Daron Payne | WAS | Foot | IR | Reported Nov. 4 |
| Terry McLaurin | WAS | Knee | IR | Reported Oct. 30 |
| Josh Kattus | CIN | Undisclosed | Out | Reported Oct. 27 |
Updated Nov 19, 1:41 AM ETMore on the BengalsMore on the Commanders