NFL · AFC NorthPittsburgh
Pittsburgh
Steelers
Record6-32nd in the AFC North
Last gameL 38-18at Bengals · Sun, Nov. 15Next gameSun, Nov. 22at Eagles · 1:00 PM ETBengals' Joe Burrow Joins Tom Brady, Peyton Manning With 20 TD Passes In 5 Games
Joe Burrow threw for 409 yards and four touchdowns, and Ja'Marr Chase had 231 receiving yards in the Cincinnati Bengals' win over the Pittsburgh Steelers.
Injury room
13 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| DeShon Elliott | PIT | Knee | Questionable | Reported Nov. 19 |
| Gennings Dunker | PIT | Knee | IR-R | Reported Nov. 19 |
| Mason McCormick | PIT | Ankle | IR | Reported Nov. 19 |
| Nick Herbig | PIT | Hip | Doubtful | Reported Nov. 19 |
| Patrick Queen | PIT | Hand | Questionable | Reported Nov. 19 |
| Michael Pittman Jr. | PIT | Foot | IR-R | Reported Nov. 18 |
| Roman Wilson | PIT | Finger | IR-R | Reported Nov. 18 |
| Sebastian Joseph-Day | PIT | Triceps | IR | Reported Oct. 23 |
| Jack Driscoll | PIT | Undisclosed | IR-R | Reported Sept. 1 |
| Daequan Hardy | PIT | Undisclosed | IR | Reported May 6 |
| Donte Kent | PIT | Out | Reported Sept. 1 | |
| Cole Burgess | PIT | IR | Reported Aug. 19 | |
| Logan Lee | PIT | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
6-3| Date | Opponent | Result or time |
|---|---|---|
| Week 7Sun, Oct. 25 | at Saints | W 16-10 |
| Week 8Sun, Nov. 1 | vs. Browns | W 27-6 |
| Week 9 | Bye week | |
| Week 10Sun, Nov. 15 | at Bengals | L 38-18 |
| Week 11Sun, Nov. 22 | at Eagles | 1:00 PM ET |
| Week 12Fri, Nov. 27 | vs. Broncos | 3:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Texans | 8:20 PM ET |
| Week 14Mon, Dec. 14 | at Jaguars | 8:15 PM ET |
| Week 15Sun, Dec. 20 | vs. Ravens | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Falcons | W 20-13 |
| Week 2Sun, Sept. 20 | at Patriots | L 20-3 |
| Week 3Sun, Sept. 27 | vs. Bengals | W 30-27 |
| Week 4Thu, Oct. 1 | at Browns | L 27-24 |
| Week 5Sun, Oct. 11 | vs. Colts | W 34-22 |
| Week 6Sun, Oct. 18 | at Buccaneers | W 26-19 (OT) |
| Week 7Sun, Oct. 25 | at Saints | W 16-10 |
| Week 8Sun, Nov. 1 | vs. Browns | W 27-6 |
| Week 9 | Bye week | |
| Week 10Sun, Nov. 15 | at Bengals | L 38-18 |
| Week 11Sun, Nov. 22 | at Eagles | 1:00 PM ET |
| Week 12Fri, Nov. 27 | vs. Broncos | 3:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Texans | 8:20 PM ET |
| Week 14Mon, Dec. 14 | at Jaguars | 8:15 PM ET |
| Week 15Sun, Dec. 20 | vs. Ravens | 1:00 PM ET |
| Week 16Sun, Dec. 27 | vs. Panthers | 12:00 AM ET |
| Week 17Sun, Jan. 3 | at Titans | 1:00 PM ET |
| Week 18Sun, Jan. 10 | at Ravens | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
