NFL · AFC SouthJacksonville
Jacksonville
Jaguars
Record7-21st in the AFC South
Last gameW 40-23at Titans · Sun, Nov. 15Next gameSun, Nov. 22at Giants · 4:25 PM ETJaguars Acquire Eagles' Jordan Davis, Falcons' Jessie Bates III And Saints' Davon Godchaux In 1 Day
Jacksonville sent five draft picks to three teams Monday after losing a starting safety and its nose tackle for the season.
Injury room
23 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Antonio Johnson | JAX | Ankle | Questionable | Reported Nov. 19 |
| Danny Striggow | JAX | Concussion | Questionable | Reported Nov. 19 |
| LeQuint Allen Jr. | JAX | Hamstring | Questionable | Reported Nov. 19 |
| Travon Walker | JAX | Ribs | Questionable | Reported Nov. 19 |
| Bhayshul Tuten | JAX | Ankle/foot | Questionable | Reported Nov. 18 |
| Chris Rodriguez Jr. | JAX | Hand | Questionable | Reported Nov. 18 |
| Jakobi Meyers | JAX | Ankle | Questionable | Reported Nov. 18 |
| Robert Hainsey | JAX | Knee | Out | Reported Nov. 18 |
| B.J. Green II | JAX | Forearm | IR-R | Reported Nov. 14 |
| DaVon Hamilton | JAX | Knee | IR | Reported Nov. 4 |
| Eric Murray | JAX | Elbow | IR | Reported Nov. 4 |
| Caleb Ransaw | JAX | Knee | IR | Reported Oct. 7 |
| Patrick Mekari | JAX | Back | IR-R | Reported Aug. 31 |
| Sam Mustipher | JAX | Undisclosed | IR | Reported Aug. 31 |
| Zach Durfee | JAX | Upper body | IR-R | Reported Aug. 30 |
| Devon Marshall | JAX | Undisclosed | Questionable | Reported Aug. 27 |
| Jalen McLeod | JAX | Questionable | Reported Nov. 18 | |
| Jonah Monheim | JAX | Questionable | Reported Nov. 18 | |
| Matt Dickerson | JAX | Questionable | Reported Nov. 18 | |
| Anton Harrison | JAX | IR | Reported Oct. 24 | |
| Garrett DiGiorgio | JAX | IR | Reported Aug. 19 | |
| Jared Bartlett | JAX | IR | Reported Aug. 19 | |
| Parker Hughes | JAX | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
7-2| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | vs. Colts | W 42-7 |
| Week 9Thu, Nov. 5 | at Ravens | W 33-10 |
| Week 10Sun, Nov. 15 | at Titans | W 40-23 |
| Week 11Sun, Nov. 22 | at Giants | 4:25 PM ET |
| Week 12Sun, Nov. 29 | vs. Titans | 1:00 PM ET |
| Week 13Sun, Dec. 6 | at Bears | 1:00 PM ET |
| Week 14Mon, Dec. 14 | vs. Steelers | 8:15 PM ET |
| Week 15Sun, Dec. 20 | at Texans | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Browns | W 34-10 |
| Week 2Sun, Sept. 20 | at Broncos | L 20-13 |
| Week 3Sun, Sept. 27 | vs. Patriots | W 35-6 |
| Week 4Sun, Oct. 4 | at Bengals | W 22-17 |
| Week 5Sun, Oct. 11 | vs. Eagles | W 19-17 |
| Week 6Sun, Oct. 18 | vs. Texans | L 34-31 |
| Week 7 | Bye week | |
| Week 8Sun, Nov. 1 | vs. Colts | W 42-7 |
| Week 9Thu, Nov. 5 | at Ravens | W 33-10 |
| Week 10Sun, Nov. 15 | at Titans | W 40-23 |
| Week 11Sun, Nov. 22 | at Giants | 4:25 PM ET |
| Week 12Sun, Nov. 29 | vs. Titans | 1:00 PM ET |
| Week 13Sun, Dec. 6 | at Bears | 1:00 PM ET |
| Week 14Mon, Dec. 14 | vs. Steelers | 8:15 PM ET |
| Week 15Sun, Dec. 20 | at Texans | 1:00 PM ET |
| Week 16Sun, Dec. 27 | at Cowboys | 8:20 PM ET |
| Week 17Sun, Jan. 3 | vs. Commanders | 12:00 AM ET |
| Week 18Sun, Jan. 10 | at Colts | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
