NFL · AFC SouthIndianapolis
Indianapolis
Colts
Record3-73rd in the AFC South
Last gameW 24-22vs. Dolphins · Sun, Nov. 15Next gameThu, Nov. 19at Texans · 8:15 PM ET · Prime Video49ers Land Keenan Allen, Bills Get Amani Hooker As Colts Keep Jonathan Taylor
San Francisco added a veteran receiver and Buffalo found a safety on deadline day, while Indianapolis held on to its star running back.
Injury room
18 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jalen Travis | IND | Knee | Out | Reported Nov. 19 |
| Jerry Tillery | IND | Calf | Out | Reported Nov. 19 |
| Sauce Gardner | IND | Calf | Questionable | Reported Nov. 19 |
| Anthony Gould | IND | Toe | Questionable | Reported Nov. 18 |
| Charvarius Ward | IND | Knee | Out | Reported Nov. 18 |
| Jaylon Carlies | IND | Neck | IR | Reported Nov. 18 |
| Will Mallory | IND | Hamstring | Out | Reported Nov. 18 |
| Akeem Davis-Gaither | IND | Knee | IR | Reported Nov. 14 |
| Mo Alie-Cox | IND | Groin | IR | Reported Nov. 14 |
| Alec Pierce | IND | Heel | IR | Reported Nov. 11 |
| Micheal Clemons | IND | Toe | IR | Reported Sept. 23 |
| D.J. Montgomery | IND | Abdomen | IR | Reported Aug. 31 |
| Bernhard Raimann | IND | Out | Reported Nov. 18 | |
| Luke Rhodes | IND | Questionable | Reported Nov. 17 | |
| Cam Taylor-Britt | IND | IR | Reported Oct. 27 | |
| Carson Towt | IND | IR | Reported Sept. 8 | |
| Sean McKeon | IND | Questionable | Reported Sept. 8 | |
| Cameron Mitchell | IND | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
3-7| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | at Jaguars | L 42-7 |
| Week 9Sun, Nov. 8 | vs. Cowboys | L 27-23 |
| Week 10Sun, Nov. 15 | vs. Dolphins | W 24-22 |
| Week 11Thu, Nov. 19 | at Texans | 8:15 PM ETPrime Video |
| Week 12Sun, Nov. 29 | vs. Giants | 1:00 PM ET |
| Week 13 | Bye week | |
| Week 14Sun, Dec. 13 | at Eagles | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Titans | 1:00 PM ET |
| Week 16Sun, Dec. 27 | vs. Bengals | 12:00 AM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Ravens | L 41-23 |
| Week 2Sun, Sept. 20 | at Chiefs | L 33-30 (OT) |
| Week 3Sun, Sept. 27 | vs. Texans | W 19-17 |
| Week 4Sun, Oct. 4 | at Commanders | W 30-13 |
| Week 5Sun, Oct. 11 | at Steelers | L 34-22 |
| Week 6Sun, Oct. 18 | vs. Titans | L 26-20 |
| Week 7Sun, Oct. 25 | at Vikings | L 16-10 |
| Week 8Sun, Nov. 1 | at Jaguars | L 42-7 |
| Week 9Sun, Nov. 8 | vs. Cowboys | L 27-23 |
| Week 10Sun, Nov. 15 | vs. Dolphins | W 24-22 |
| Week 11Thu, Nov. 19 | at Texans | 8:15 PM ETPrime Video |
| Week 12Sun, Nov. 29 | vs. Giants | 1:00 PM ET |
| Week 13 | Bye week | |
| Week 14Sun, Dec. 13 | at Eagles | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Titans | 1:00 PM ET |
| Week 16Sun, Dec. 27 | vs. Bengals | 12:00 AM ET |
| Week 17Sun, Jan. 3 | at Browns | 1:00 PM ET |
| Week 18Sun, Jan. 10 | vs. Jaguars | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
