Indianapolis Colts at Tennessee Titans box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jalen Travis | IND | Knee | Out | Reported Nov. 19 |
| Jerry Tillery | IND | Calf | Out | Reported Nov. 19 |
| Sauce Gardner | IND | Calf | Questionable | Reported Nov. 19 |
| Anthony Hill Jr. | TEN | Shoulder | Questionable | Reported Nov. 19 |
| Cody Barton | TEN | Concussion | Questionable | Reported Nov. 19 |
| John Franklin-Myers | TEN | Back | Questionable | Reported Nov. 19 |
| Tony Adams | TEN | Concussion | Questionable | Reported Nov. 19 |
| Anthony Gould | IND | Toe | Questionable | Reported Nov. 18 |
| Charvarius Ward | IND | Knee | Out | Reported Nov. 18 |
| Jaylon Carlies | IND | Neck | IR | Reported Nov. 18 |
| Will Mallory | IND | Hamstring | Out | Reported Nov. 18 |
| Carnell Tate | TEN | Shoulder | Questionable | Reported Nov. 18 |
Updated Nov 19, 1:05 AM ETMore on the ColtsMore on the Titans