Indianapolis Colts at Cleveland Browns box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Sauce Gardner | IND | Calf | Out | Reported Nov. 20 |
| Seth McGowan | IND | Hamstring | Questionable | Reported Nov. 20 |
| Jaylon Carlies | IND | Neck | IR | Reported Nov. 18 |
| Michael Burton | CLE | Calf | IR | Reported Nov. 14 |
| Akeem Davis-Gaither | IND | Knee | IR | Reported Nov. 14 |
| Mo Alie-Cox | IND | Groin | IR | Reported Nov. 14 |
| Alec Pierce | IND | Heel | IR | Reported Nov. 11 |
| Kalia Davis | CLE | Quadriceps | IR | Reported Oct. 28 |
| Teven Jenkins | CLE | Back | IR | Reported Oct. 24 |
| Raheim Sanders | CLE | Hip | IR | Reported Oct. 13 |
| Nathaniel Watson | CLE | Knee | Out | Reported Sept. 23 |
| Micheal Clemons | IND | Toe | IR | Reported Sept. 23 |
Updated Nov 20, 2:51 AM ETMore on the ColtsMore on the Browns