NFL · AFC EastNew York
New York
Jets
Record2-83rd in the AFC East
Last gameL 31-12vs. Bills · Sun, Nov. 15Next gameSun, Nov. 22at Chargers · 4:05 PM ET · FOXBills' Josh Allen Accounts For 3 Touchdowns As Buffalo Beats Jets 31-12
Josh Allen ran for two scores and threw for another, and the New York Jets lost Geno Smith twice in a 31-12 loss.
Injury room
19 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| David Onyemata | NYJ | Groin | IR-R | Reported Nov. 18 |
| Geno Smith | NYJ | Ankle | Questionable | Reported Nov. 18 |
| Harrison Phillips | NYJ | Four solo | Questionable | Reported Nov. 18 |
| Omar Cooper Jr. | NYJ | Ankle | Questionable | Reported Nov. 18 |
| Max Mitchell | NYJ | Concussion | IR | Reported Nov. 4 |
| T'Vondre Sweat | NYJ | Knee | IR | Reported Oct. 31 |
| Kiko Mauigoa | NYJ | Quadriceps | IR | Reported Oct. 24 |
| Braiden McGregor | NYJ | Pectoral | IR | Reported Oct. 7 |
| Arian Smith | NYJ | Knee | IR | Reported Sept. 23 |
| Anez Cooper | NYJ | Shoulder | IR-R | Reported Aug. 31 |
| Chip Trayanum | NYJ | Neck | IR | Reported Aug. 31 |
| Tyler Baron | NYJ | Knee | PUP-R | Reported Aug. 31 |
| Isaiah Williams | NYJ | Questionable | Reported Nov. 18 | |
| Joseph Ossai | NYJ | Questionable | Reported Nov. 18 | |
| Dylan Parham | NYJ | Questionable | Reported Nov. 17 | |
| Trevin Wallace | NYJ | Questionable | Reported Nov. 17 | |
| Marcelino McCrary-Ball | NYJ | IR | Reported Sept. 23 | |
| Kingsley Jonathan | NYJ | IR | Reported Sept. 8 | |
| Caullin Lacy | NYJ | Questionable | Reported Aug. 28 |
Updated Nov 18, 11:33 PM ET
Schedule
2-8| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | vs. Raiders | L 38-33 |
| Week 9Sun, Nov. 8 | at Chiefs | L 35-12 |
| Week 10Sun, Nov. 15 | vs. Bills | L 31-12 |
| Week 11Sun, Nov. 22 | at Chargers | 4:05 PM ETFOX |
| Week 12Sun, Nov. 29 | at Dolphins | 1:00 PM ET |
| Week 13 | Bye week | |
| Week 14Sun, Dec. 13 | vs. Broncos | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Cardinals | 4:05 PM ET |
| Week 16Sun, Dec. 27 | vs. Patriots | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | at Titans | W 23-10 |
| Week 2Sun, Sept. 20 | vs. Packers | L 20-17 (OT) |
| Week 3Sun, Sept. 27 | at Lions | L 31-24 |
| Week 4Sun, Oct. 4 | at Bears | L 23-12 |
| Week 5Sun, Oct. 11 | vs. Browns | W 17-12 |
| Week 6Sun, Oct. 18 | at Patriots | L 26-19 |
| Week 7Sun, Oct. 25 | vs. Dolphins | L 28-25 |
| Week 8Sun, Nov. 1 | vs. Raiders | L 38-33 |
| Week 9Sun, Nov. 8 | at Chiefs | L 35-12 |
| Week 10Sun, Nov. 15 | vs. Bills | L 31-12 |
| Week 11Sun, Nov. 22 | at Chargers | 4:05 PM ETFOX |
| Week 12Sun, Nov. 29 | at Dolphins | 1:00 PM ET |
| Week 13 | Bye week | |
| Week 14Sun, Dec. 13 | vs. Broncos | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Cardinals | 4:05 PM ET |
| Week 16Sun, Dec. 27 | vs. Patriots | 1:00 PM ET |
| Week 17Sun, Jan. 3 | vs. Vikings | 1:00 PM ET |
| Week 18Sun, Jan. 10 | at Bills | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
