Miami Dolphins at New York Jets box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 14 | 7 | 0 | 7 | 28 |
| NYJ | 7 | 0 | 7 | 11 | 25 |
Game leaders
208M. Willis14/21, 2 TD, 0 INT
Passing yards287G. Smith23/30, 3 TD, 1 INT
103O. Gordon II25 CAR, 1 TD
Rushing yards104B. Allen17 CAR, 0 TD
86G. Dulcich5 REC, 0 TD
Receiving yards115O. Cooper Jr.5 REC, 1 TD
Team stats
MIANYJ
208287
156108
22
01
Miami Dolphins
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Malik WillisQB | 14/21 | 208 | 2 | 0 | 2 | 130.7 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Ollie Gordon IIRB | 25 | 103 | 4.1 | 1 | 25 |
| Malik WillisQB | 8 | 37 | 4.6 | 1 | 12 |
| Jaylen WrightRB | 6 | 8 | 1.3 | 0 | 6 |
| Malik WashingtonWR | 2 | 8 | 4.0 | 0 | 8 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Greg DulcichTE | 5 | 5 | 86 | 17.2 | 0 | 32 |
| Caleb DouglasWR | 2 | 3 | 70 | 35.0 | 2 | 63 |
| Malik WashingtonWR | 3 | 3 | 27 | 9.0 | 0 | 12 |
| Chris BellWR | 3 | 4 | 25 | 8.3 | 0 | 9 |
| Ollie Gordon IIRB | 1 | 3 | 0 | 0.0 | 0 | 0 |
| Jaylen WrightRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Kevin Coleman Jr.WR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Seydou TraoreTE | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jordyn BrooksLB | 9 | 5 | 0 | 2 | 0 | 0 |
| Dante Trader Jr.S | 7 | 4 | 0 | 0 | 0 | 0 |
| Zach SielerDT | 5 | 3 | 0 | 1 | 0 | 0 |
| Josh UcheLB | 5 | 2 | 0 | 1 | 0 | 0 |
| Chris JohnsonCB | 5 | 4 | 0 | 0 | 0 | 0 |
| Michael TaaffeS | 3 | 1 | 0 | 0 | 1 | 1 |
| Zayne AndersonS | 4 | 2 | 0 | 0 | 0 | 0 |
| Jacob RodriguezLB | 4 | 1 | 0 | 0 | 0 | 0 |
| Jackson WoodardLB | 4 | 1 | 0 | 0 | 0 | 0 |
| Chop RobinsonLB | 2 | 1 | 1 | 1 | 0 | 0 |
| Jason Marshall Jr.CB | 3 | 1 | 0 | 0 | 0 | 0 |
| Malik HerringDE | 1 | 1 | 1 | 1 | 0 | 0 |
| Julius WoodS | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney McGrawDE | 2 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Zane GonzalezPK | 0/0 | 0 | 4 | 4 |
New York Jets
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Geno SmithQB | 23/30 | 287 | 3 | 1 | 2 | 125.3 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Braelon AllenRB | 17 | 104 | 6.1 | 0 | 27 |
| Isaiah DavisRB | 1 | 5 | 5.0 | 0 | 5 |
| Geno SmithQB | 2 | 0 | 0.0 | 0 | 1 |
| Andrew BeckFB | 1 | -1 | -1.0 | 0 | -1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Omar Cooper Jr.WR | 5 | 5 | 115 | 23.0 | 1 | 60 |
| Mason TaylorTE | 5 | 6 | 62 | 12.4 | 2 | 20 |
| Isaiah DavisRB | 3 | 3 | 49 | 16.3 | 0 | 41 |
| Braelon AllenRB | 6 | 7 | 30 | 5.0 | 0 | 7 |
| Garrett WilsonWR | 2 | 3 | 26 | 13.0 | 0 | 19 |
| Kenyon SadiqTE | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Adonai MitchellWR | 0 | 3 | 0 | 0.0 | 0 | 0 |
| Jelani WoodsTE | 1 | 1 | -1 | -1.0 | 0 | -1 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Minkah FitzpatrickS | 10 | 6 | 0 | 0 | 0 | 0 |
| Dane BeltonS | 9 | 6 | 0 | 0 | 0 | 0 |
| Jamien SherwoodLB | 8 | 4 | 0 | 2 | 0 | 2 |
| Harrison PhillipsDT | 7 | 2 | 0 | 0 | 0 | 0 |
| Kingsley EnagbareLB | 6 | 0 | 0.5 | 0 | 0 | 0 |
| Azareye'h ThomasCB | 6 | 2 | 0 | 0 | 0 | 0 |
| David BaileyLB | 4 | 3 | 0.5 | 1 | 0 | 0 |
| Nate LynnDE | 3 | 2 | 1 | 1 | 0 | 0 |
| Jowon BriggsDT | 4 | 1 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr.DT | 4 | 2 | 0 | 0 | 0 | 0 |
| Demario DavisLB | 3 | 2 | 0 | 0 | 0 | 2 |
| Brandon StephensCB | 3 | 2 | 0 | 0 | 0 | 2 |
| D'Angelo PondsCB | 2 | 0 | 0 | 0 | 0 | 0 |
| T'Vondre SweatDT | 2 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jason SandersPK | 1/2 | 33 | 2 | 5 |
Final.

