NFL · AFC EastBuffalo
Buffalo
Bills
Record8-11st in the AFC East
Last gameW 31-12at Jets · Sun, Nov. 15Next gameSun, Nov. 22vs. Dolphins · 1:00 PM ET · FOXBills' Josh Allen Accounts For 3 Touchdowns As Buffalo Beats Jets 31-12
Josh Allen ran for two scores and threw for another, and the New York Jets lost Geno Smith twice in a 31-12 loss.
49ers Land Keenan Allen, Bills Get Amani Hooker As Colts Keep Jonathan Taylor
San Francisco added a veteran receiver and Buffalo found a safety on deadline day, while Indianapolis held on to its star running back.
Injury room
13 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Amani Hooker | BUF | Knee | Questionable | Reported Nov. 19 |
| Christian Benford | BUF | Groin | Questionable | Reported Nov. 19 |
| Cole Bishop | BUF | Knee | Questionable | Reported Nov. 19 |
| Damar Hamlin | BUF | Toe | Questionable | Reported Nov. 19 |
| Dee Alford | BUF | Concussion | Questionable | Reported Nov. 19 |
| Dorian Williams | BUF | Calf | Questionable | Reported Nov. 19 |
| Jackson Hawes | BUF | Shoulder | Questionable | Reported Nov. 19 |
| Ar'maj Reed-Adams | BUF | Back | IR | Reported Nov. 18 |
| Dalton Kincaid | BUF | Thumb/ankle | Questionable | Reported Nov. 18 |
| Joshua Palmer | BUF | Hamstring | IR | Reported Nov. 9 |
| Ray Davis | BUF | Questionable | Reported Nov. 18 | |
| Dorian Strong | BUF | NFI-R | Reported Sept. 8 | |
| Zane Durant | BUF | IR-R | Reported Sept. 8 |
Updated Nov 18, 11:33 PM ET
Schedule
8-1| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | vs. Ravens | W 36-10 |
| Week 9Mon, Nov. 9 | at Vikings | W 23-6 |
| Week 10Sun, Nov. 15 | at Jets | W 31-12 |
| Week 11Sun, Nov. 22 | vs. Dolphins | 1:00 PM ETFOX |
| Week 12Thu, Nov. 26 | vs. Chiefs | 8:20 PM ET |
| Week 13Sun, Dec. 6 | at Patriots | 4:25 PM ET |
| Week 14Sun, Dec. 13 | at Packers | 8:20 PM ET |
| Week 15Sat, Dec. 19 | vs. Bears | 8:20 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | at Texans | W 36-31 |
| Week 2Thu, Sept. 17 | vs. Lions | W 41-31 |
| Week 3Sun, Sept. 27 | vs. Chargers | W 24-16 |
| Week 4Sun, Oct. 4 | vs. Patriots | L 29-26 |
| Week 5Mon, Oct. 12 | at Rams | W 37-34 (OT) |
| Week 6Sun, Oct. 18 | at Raiders | W 33-30 |
| Week 7 | Bye week | |
| Week 8Sun, Nov. 1 | vs. Ravens | W 36-10 |
| Week 9Mon, Nov. 9 | at Vikings | W 23-6 |
| Week 10Sun, Nov. 15 | at Jets | W 31-12 |
| Week 11Sun, Nov. 22 | vs. Dolphins | 1:00 PM ETFOX |
| Week 12Thu, Nov. 26 | vs. Chiefs | 8:20 PM ET |
| Week 13Sun, Dec. 6 | at Patriots | 4:25 PM ET |
| Week 14Sun, Dec. 13 | at Packers | 8:20 PM ET |
| Week 15Sat, Dec. 19 | vs. Bears | 8:20 PM ET |
| Week 16Fri, Dec. 25 | at Broncos | 4:30 PM ET |
| Week 17Sun, Jan. 3 | at Dolphins | 1:00 PM ET |
| Week 18Sun, Jan. 10 | vs. Jets | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
