Buffalo Bills at Denver Broncos box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Amani Hooker | BUF | Knee | Questionable | Reported Nov. 19 |
| Christian Benford | BUF | Groin | Questionable | Reported Nov. 19 |
| Cole Bishop | BUF | Knee | Questionable | Reported Nov. 19 |
| Damar Hamlin | BUF | Toe | Questionable | Reported Nov. 19 |
| Dee Alford | BUF | Concussion | Questionable | Reported Nov. 19 |
| Dorian Williams | BUF | Calf | Questionable | Reported Nov. 19 |
| Jackson Hawes | BUF | Shoulder | Questionable | Reported Nov. 19 |
| Brandon Jones | DEN | Hamstring | Questionable | Reported Nov. 19 |
| Kris Abrams-Draine | DEN | Ankle | Questionable | Reported Nov. 19 |
| Talanoa Hufanga | DEN | Ankle | Questionable | Reported Nov. 19 |
| Ar'maj Reed-Adams | BUF | Back | IR | Reported Nov. 18 |
| Dalton Kincaid | BUF | Thumb/ankle | Questionable | Reported Nov. 18 |
Updated Nov 19, 1:05 AM ETMore on the BillsMore on the Broncos