Chicago Bears at Buffalo Bills box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Christian Benford | BUF | Groin | Questionable | Reported Nov. 20 |
| Dee Alford | BUF | Concussion | Questionable | Reported Nov. 20 |
| Amani Hooker | BUF | Knee | Questionable | Reported Nov. 19 |
| Dalton Kincaid | BUF | Thumb/ankle | Questionable | Reported Nov. 19 |
| Damar Hamlin | BUF | Toe | Questionable | Reported Nov. 19 |
| Dorian Williams | BUF | Calf | Questionable | Reported Nov. 19 |
| Jackson Hawes | BUF | Shoulder | Questionable | Reported Nov. 19 |
| Ray Davis | BUF | Hamstring | Questionable | Reported Nov. 19 |
| Jeffery Simmons | CHI | Knee | Questionable | Reported Nov. 19 |
| Kyler Gordon | CHI | Shoulder | Questionable | Reported Nov. 19 |
| Ar'maj Reed-Adams | BUF | Back | IR | Reported Nov. 18 |
| Joshua Palmer | BUF | Hamstring | IR | Reported Nov. 9 |
Updated Nov 20, 2:51 AM ETMore on the BearsMore on the Bills