NFL · NFC WestArizona
FansArizona
Cardinals
Record3-74th in the NFC West
Last gameL 34-6vs. Rams · Sun, Nov. 15Next gameSun, Nov. 22at Chiefs · 1:00 PM ET · CBS, Paramount+Nothing here yet.No stories have been published for this page.
Cardinals fans
Injury room
23 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Hjalte Froholdt | ARI | Concussion | Questionable | Reported Nov. 20 |
| Andrew Wingard | ARI | Wrist | IR | Reported Nov. 18 |
| Gardner Minshew II | ARI | Elbow | IR | Reported Nov. 18 |
| James Conner | ARI | Foot | IR-R | Reported Nov. 18 |
| Jordan Burch | ARI | Knee | IR | Reported Nov. 18 |
| Zachary Carter | ARI | Knee | IR-R | Reported Nov. 14 |
| Michael Wilson | ARI | Neck | IR | Reported Nov. 10 |
| Jeremiyah Love | ARI | Ankle | IR | Reported Nov. 3 |
| Kendrick Bourne | ARI | Tibia | IR | Reported Nov. 3 |
| Kenny Yeboah | ARI | Undisclosed | Out | Reported Nov. 3 |
| Jalen Brooks | ARI | Wrist | IR | Reported Oct. 27 |
| Tip Reiman | ARI | Ankle | PUP-R | Reported Oct. 26 |
| Paris Johnson Jr. | ARI | Biceps | IR | Reported Oct. 7 |
| Will Johnson | ARI | Neck | IR | Reported Sept. 23 |
| Xavier Weaver | ARI | Hamstring | Questionable | Reported Sept. 1 |
| Trey Benson | ARI | Knee | IR | Reported Aug. 25 |
| Carson Beck | ARI | Questionable | Reported Nov. 19 | |
| Roy Lopez | ARI | Questionable | Reported Nov. 18 | |
| Jon Gaines II | ARI | Questionable | Reported Nov. 17 | |
| Kaleb Proctor | ARI | IR | Reported Sept. 8 | |
| Josh Minkins | ARI | Questionable | Reported Sept. 2 | |
| Chase Bisontis | ARI | IR | Reported Aug. 19 | |
| Joey Blount | ARI | IR | Reported Aug. 19 |
Updated Nov 19, 11:57 PM ET
Schedule
3-7| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | at Cowboys | W 33-30 (OT) |
| Week 9Sun, Nov. 8 | at Seahawks | L 17-3 |
| Week 10Sun, Nov. 15 | vs. Rams | L 34-6 |
| Week 11Sun, Nov. 22 | at Chiefs | 1:00 PM ETCBS, Paramount+ |
| Week 12Sun, Nov. 29 | vs. Commanders | 4:25 PM ET |
| Week 13Sun, Dec. 6 | vs. Eagles | 4:05 PM ET |
| Week 14 | Bye week | |
| Week 15Sun, Dec. 20 | vs. Jets | 4:05 PM ET |
| Week 16Sun, Dec. 27 | at Saints | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | at Chargers | W 26-14 |
| Week 2Sun, Sept. 20 | vs. Seahawks | L 31-7 |
| Week 3Sun, Sept. 27 | at 49ers | L 36-30 |
| Week 4Sun, Oct. 4 | at Giants | L 36-24 |
| Week 5Sun, Oct. 11 | vs. Lions | L 45-21 |
| Week 6Sun, Oct. 18 | at Rams | W 18-16 |
| Week 7Sun, Oct. 25 | vs. Broncos | L 30-16 |
| Week 8Sun, Nov. 1 | at Cowboys | W 33-30 (OT) |
| Week 9Sun, Nov. 8 | at Seahawks | L 17-3 |
| Week 10Sun, Nov. 15 | vs. Rams | L 34-6 |
| Week 11Sun, Nov. 22 | at Chiefs | 1:00 PM ETCBS, Paramount+ |
| Week 12Sun, Nov. 29 | vs. Commanders | 4:25 PM ET |
| Week 13Sun, Dec. 6 | vs. Eagles | 4:05 PM ET |
| Week 14 | Bye week | |
| Week 15Sun, Dec. 20 | vs. Jets | 4:05 PM ET |
| Week 16Sun, Dec. 27 | at Saints | 1:00 PM ET |
| Week 17Sun, Jan. 3 | vs. Raiders | 4:05 PM ET |
| Week 18Sun, Jan. 10 | vs. 49ers | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Team leaders
NFL stats| Gardner Minshew II | Passing yards | 354 |
|---|---|---|
| Tyler Allgeier | Rushing yards | 383 |
| Trey McBride | Receiving yards | 635 |
| Mack Wilson Sr. | Tackles | 71 |
| Budda Baker | Sacks | 3.5 |
| Andrew Wingard | Interceptions | 1 |
Season totals, for every team a player has played for, in regular-season games through Nov. 19, 2026. The team’s record is in the NFL standings.
