Arizona Cardinals at New York Giants box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 14 | 3 | 7 | 0 | 24 |
| NYG | 3 | 16 | 8 | 9 | 36 |
Game leaders
166J. Brissett21/35, 2 TD, 3 INT
Passing yards250J. Winston18/29, 3 TD, 2 INT
63J. Love14 CAR, 0 TD
Rushing yards58C. Skattebo18 CAR, 0 TD
95M. Wilson7 REC, 0 TD
Receiving yards112M. Nabers6 REC, 1 TD
Team stats
ARINYG
166250
12387
42
32
01
Arizona Cardinals
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jacoby BrissettQB | 21/35 | 166 | 2 | 3 | 2 | 55.2 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Jeremiyah LoveRB | 14 | 63 | 4.5 | 0 | 16 |
| Tyler AllgeierRB | 8 | 42 | 5.3 | 1 | 22 |
| Jacoby BrissettQB | 4 | 18 | 4.5 | 0 | 8 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Michael WilsonWR | 7 | 13 | 95 | 13.6 | 0 | 24 |
| Trey McBrideTE | 7 | 12 | 31 | 4.4 | 0 | 9 |
| Elijah HigginsTE | 2 | 2 | 19 | 9.5 | 1 | 17 |
| Marvin Harrison Jr.WR | 1 | 4 | 12 | 12.0 | 1 | 12 |
| Hunter LongTE | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Tyler AllgeierRB | 2 | 2 | 7 | 3.5 | 0 | 5 |
| Jeremiyah LoveRB | 1 | 1 | -8 | -8.0 | 0 | -8 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jack GibbensLB | 8 | 3 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr.LB | 7 | 4 | 0 | 1 | 0 | 0 |
| Budda BakerS | 5 | 2 | 0 | 0 | 1 | 2 |
| Roy LopezDT | 6 | 2 | 0 | 1 | 0 | 0 |
| Josh SweatLB | 4 | 3 | 1 | 1 | 0 | 0 |
| Darius RobinsonDE | 4 | 2 | 1 | 1 | 0 | 0 |
| Walter Nolen IIIDT | 4 | 3 | 1 | 2 | 0 | 0 |
| Wydett Williams Jr.S | 5 | 3 | 0 | 0 | 0 | 0 |
| Zaven CollinsLB | 3 | 1 | 1 | 1 | 0 | 0 |
| Max MeltonCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Denzel BurkeCB | 2 | 1 | 0 | 0 | 1 | 1 |
| Garrett WilliamsCB | 3 | 3 | 0 | 0 | 0 | 1 |
| Andrew BillingsDT | 2 | 2 | 0 | 0 | 0 | 0 |
| Dante StillsDT | 2 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Chad RylandPK | 1/1 | 60 | 3 | 6 |
New York Giants
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jameis WinstonQB | 18/29 | 250 | 3 | 2 | 4 | 95.5 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Cam SkatteboRB | 18 | 58 | 3.2 | 0 | 8 |
| Najee HarrisRB | 9 | 30 | 3.3 | 0 | 9 |
| Tyrone Tracy Jr.RB | 1 | -1 | -1.0 | 0 | -1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Malik NabersWR | 6 | 7 | 112 | 18.7 | 1 | 39 |
| Isaiah LikelyTE | 7 | 12 | 66 | 9.4 | 0 | 34 |
| Malachi FieldsWR | 2 | 3 | 52 | 26.0 | 1 | 40 |
| Theo JohnsonTE | 1 | 1 | 11 | 11.0 | 1 | 11 |
| Cam SkatteboRB | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Patrick RicardFB | 1 | 2 | 1 | 1.0 | 0 | 1 |
| Darnell MooneyWR | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Braxton BerriosWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Arvell ReeseLB | 9 | 9 | 0 | 1 | 1 | 3 |
| Tremaine EdmundsLB | 9 | 8 | 1 | 2 | 0 | 0 |
| Greg Newsome IICB | 7 | 4 | 0 | 0 | 1 | 2 |
| Jevon HollandS | 7 | 4 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 4 | 1 | 0 | 0 | 1 | 4 |
| Tyler NubinS | 4 | 4 | 0 | 0 | 0 | 2 |
| Shelby HarrisDT | 4 | 2 | 0 | 1 | 0 | 1 |
| CJ OkoyeDT | 2 | 1 | 1 | 1 | 0 | 0 |
| Abdul CarterLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Chauncey GolstonDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Trace FordLB | 2 | 2 | 0 | 0 | 0 | 0 |
| Micah McFaddenLB | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius AlexanderDT | 2 | 1 | 0 | 0 | 0 | 0 |
| DJ ReaderDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Dominic ZvadaPK | 3/3 | 52 | 1 | 10 |
Final.

