Detroit Lions at Buffalo Bills box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 0 | 10 | 7 | 14 | 31 |
| BUF | 14 | 13 | 7 | 7 | 41 |
Game leaders
327J. Goff26/38, 4 TD, 0 INT
Passing yards248J. Allen20/31, 3 TD, 0 INT
52J. Gibbs16 CAR, 0 TD
Rushing yards135J. Cook III21 CAR, 1 TD
142A. St. Brown9 REC, 2 TD
Receiving yards95D. Kincaid7 REC, 1 TD
Team stats
DETBUF
327248
66203
24
Detroit Lions
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jared GoffQB | 26/38 | 327 | 4 | 0 | 4 | 130.0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Jahmyr GibbsRB | 16 | 52 | 3.3 | 0 | 16 |
| Jared GoffQB | 3 | 7 | 2.3 | 0 | 4 |
| Sione VakiRB | 1 | 7 | 7.0 | 0 | 7 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Amon-Ra St. BrownWR | 9 | 13 | 142 | 15.8 | 2 | 34 |
| Jahmyr GibbsRB | 6 | 8 | 61 | 10.2 | 1 | 12 |
| Sam LaPortaTE | 6 | 7 | 52 | 8.7 | 1 | 18 |
| Jameson WilliamsWR | 2 | 4 | 33 | 16.5 | 0 | 17 |
| Isaac TeSlaaWR | 2 | 5 | 26 | 13.0 | 0 | 20 |
| Sione VakiRB | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Chuck ClarkS | 11 | 4 | 0 | 0 | 0 | 0 |
| Derrick BarnesLB | 7 | 5 | 1 | 1 | 0 | 0 |
| Devin WhiteLB | 6 | 3 | 0 | 0 | 0 | 0 |
| Jack CampbellLB | 6 | 2 | 0 | 0 | 0 | 0 |
| Rock Ya-SinCB | 6 | 5 | 0 | 0 | 0 | 0 |
| D.J. ReedCB | 6 | 2 | 0 | 0 | 0 | 0 |
| Tyleik WilliamsDT | 5 | 3 | 0 | 0 | 0 | 0 |
| Aidan HutchinsonDE | 3 | 2 | 1 | 1 | 0 | 0 |
| Avonte MaddoxCB | 3 | 1 | 0 | 0 | 0 | 0 |
| Christian IzienS | 3 | 2 | 0 | 0 | 0 | 0 |
| Tyler LacyDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Alim McNeillDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomas HarperS | 2 | 2 | 0 | 0 | 0 | 1 |
| Trevor NowaskeLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jake BatesPK | 1/1 | 31 | 4 | 7 |
Buffalo Bills
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Josh AllenQB | 20/31 | 248 | 3 | 0 | 2 | 121.4 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| James Cook IIIRB | 21 | 135 | 6.4 | 1 | 35 |
| Josh AllenQB | 14 | 69 | 4.9 | 2 | 14 |
| DJ MooreWR | 1 | -1 | -1.0 | 0 | -1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Dalton KincaidTE | 7 | 8 | 95 | 13.6 | 1 | 25 |
| Keon ColemanWR | 6 | 6 | 63 | 10.5 | 0 | 22 |
| Joshua PalmerWR | 1 | 3 | 43 | 43.0 | 1 | 43 |
| Khalil ShakirWR | 3 | 6 | 38 | 12.7 | 0 | 16 |
| Dawson KnoxTE | 2 | 2 | 5 | 2.5 | 1 | 4 |
| James Cook IIIRB | 1 | 3 | 4 | 4.0 | 0 | 4 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Christian BenfordCB | 8 | 5 | 0 | 0 | 0 | 2 |
| Bradley ChubbLB | 4 | 2 | 1.5 | 1 | 0 | 0 |
| Dorian WilliamsLB | 6 | 5 | 0 | 1 | 0 | 1 |
| Greg RousseauLB | 3 | 3 | 2 | 2 | 0 | 0 |
| Cole BishopS | 6 | 5 | 0 | 0 | 0 | 0 |
| Davison IgbinosunCB | 5 | 4 | 0 | 0 | 0 | 0 |
| Terrel BernardLB | 5 | 3 | 0 | 1 | 0 | 1 |
| Jordan HancockCB | 5 | 3 | 0 | 0 | 0 | 0 |
| Dee AlfordCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Damar HamlinS | 2 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-OrrLB | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon JacksonDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael HoechtDE | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Keleki LatuTE | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Tyler BassPK | 0/0 | 0 | 5 | 5 |
Final.

