Las Vegas Raiders at New York Jets box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LV | 7 | 7 | 14 | 10 | 38 |
| NYJ | 6 | 17 | 7 | 3 | 33 |
Game leaders
247K. Cousins19/26, 3 TD, 0 INT
Passing yards290G. Smith20/32, 2 TD, 1 INT
83M. Washington Jr.25 CAR, 0 TD
Rushing yards147B. Allen21 CAR, 1 TD
92B. Bowers7 REC, 2 TD
Receiving yards142A. Mitchell7 REC, 1 TD
Team stats
LVNYJ
247290
95166
21
01
Las Vegas Raiders
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Kirk CousinsQB | 19/26 | 247 | 3 | 0 | 1 | 141.0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Mike Washington Jr.RB | 25 | 83 | 3.3 | 0 | 15 |
| Ashton JeantyRB | 2 | 9 | 4.5 | 0 | 8 |
| Kirk CousinsQB | 5 | 3 | 0.6 | 1 | 3 |
| Connor HeywardFB | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Brock BowersTE | 7 | 10 | 92 | 13.1 | 2 | 27 |
| Ashton JeantyRB | 3 | 4 | 64 | 21.3 | 0 | 45 |
| Michael MayerTE | 5 | 6 | 53 | 10.6 | 0 | 19 |
| Jalen NailorWR | 4 | 4 | 38 | 9.5 | 1 | 12 |
| Tre TuckerWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jeremy ChinnS | 10 | 4 | 0 | 0 | 1 | 1 |
| Nakobe DeanLB | 12 | 2 | 0 | 1 | 0 | 0 |
| Quay WalkerLB | 9 | 2 | 0 | 1 | 0 | 0 |
| Treydan StukesS | 8 | 3 | 0 | 0 | 0 | 1 |
| Eric StokesCB | 8 | 7 | 0 | 1 | 0 | 2 |
| Maxx CrosbyDE | 4 | 2 | 1 | 1 | 0 | 0 |
| Tim Keenan IIIDT | 1 | 1 | 1 | 1 | 0 | 0 |
| Tommy EichenbergLB | 2 | 2 | 0 | 0 | 0 | 1 |
| Thomas Booker IVDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Kwity PayeDE | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan LaubeRB | 1 | 1 | 0 | 0 | 0 | 0 |
| Dareke YoungWR | 1 | 0 | 0 | 0 | 0 | 0 |
| Cian SloneDE | 1 | 0 | 0 | 0 | 0 | 0 |
| Folorunso FatukasiDT | 1 | 1 | 0 | 1 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Matt GayPK | 1/1 | 53 | 5 | 8 |
New York Jets
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Geno SmithQB | 20/32 | 290 | 2 | 1 | 2 | 99.7 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Braelon AllenRB | 21 | 147 | 7.0 | 1 | 24 |
| Isaiah DavisRB | 5 | 15 | 3.0 | 0 | 5 |
| Geno SmithQB | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Adonai MitchellWR | 7 | 9 | 142 | 20.3 | 1 | 47 |
| Garrett WilsonWR | 6 | 12 | 83 | 13.8 | 0 | 31 |
| Kenyon SadiqTE | 1 | 2 | 22 | 22.0 | 0 | 22 |
| Mason TaylorTE | 3 | 5 | 19 | 6.3 | 0 | 9 |
| Isaiah WilliamsWR | 1 | 1 | 18 | 18.0 | 1 | 18 |
| Braelon AllenRB | 2 | 2 | 6 | 3.0 | 0 | 11 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jamien SherwoodLB | 14 | 5 | 0 | 0 | 0 | 0 |
| Dane BeltonS | 12 | 8 | 0 | 1 | 0 | 1 |
| Minkah FitzpatrickS | 9 | 2 | 0 | 0 | 0 | 1 |
| Demario DavisLB | 7 | 1 | 0 | 0 | 0 | 0 |
| Azareye'h ThomasCB | 5 | 0 | 0 | 0 | 0 | 1 |
| Kingsley EnagbareLB | 4 | 1 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr.DT | 4 | 2 | 0 | 1 | 0 | 0 |
| Will McDonald IVDE | 2 | 1 | 1 | 1 | 0 | 0 |
| Brandon StephensCB | 3 | 2 | 0 | 0 | 0 | 0 |
| Harrison PhillipsDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Jowon BriggsDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Nate LynnDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack HeflinDT | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jason SandersPK | 4/4 | 39 | 3 | 15 |
Final.

