Miami Dolphins at Indianapolis Colts box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 0 | 7 | 9 | 6 | 22 |
| IND | 0 | 14 | 10 | 0 | 24 |
Game leaders
209K. McCord17/32, 0 TD, 0 INT
Passing yards108D. Jones11/22, 1 TD, 2 INT
76O. Gordon II20 CAR, 0 TD
Rushing yards83J. Taylor16 CAR, 0 TD
71C. Douglas3 REC, 0 TD
Receiving yards30A. Dulin1 REC, 0 TD
Team stats
MIAIND
243108
78172
13
02
10
Miami Dolphins
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Kyle McCordQB | 17/32 | 209 | 0 | 0 | 3 | 73.6 |
| Malik WashingtonWR | 1/1 | 34 | 1 | 0 | 0 | 158.3 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Ollie Gordon IIRB | 20 | 76 | 3.8 | 0 | 19 |
| Kyle McCordQB | 2 | 4 | 2.0 | 1 | 3 |
| Kaytron AllenRB | 1 | 0 | 0.0 | 0 | 0 |
| Jaylen WrightRB | 3 | -2 | -0.7 | 0 | 1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Caleb DouglasWR | 3 | 8 | 71 | 23.7 | 0 | 38 |
| Malik WashingtonWR | 3 | 3 | 50 | 16.7 | 0 | 31 |
| Jalen TolbertWR | 2 | 2 | 49 | 24.5 | 1 | 34 |
| Ollie Gordon IIRB | 4 | 5 | 39 | 9.8 | 0 | 17 |
| Jaylen WrightRB | 2 | 2 | 17 | 8.5 | 0 | 16 |
| DJ HermanFB | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Kevin Coleman Jr.WR | 1 | 6 | 6 | 6.0 | 0 | 6 |
| Will KacmarekTE | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Greg DulcichTE | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Jalen ReagorWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Kaytron AllenRB | 1 | 1 | -4 | -4.0 | 0 | -4 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jordyn BrooksLB | 9 | 6 | 0 | 1 | 0 | 1 |
| Michael TaaffeS | 6 | 4 | 0 | 0 | 1 | 1 |
| Chop RobinsonLB | 5 | 3 | 1 | 1 | 0 | 0 |
| Dante Trader Jr.S | 6 | 4 | 0 | 0 | 0 | 0 |
| Chris JohnsonCB | 4 | 3 | 0 | 1 | 1 | 1 |
| Jordan PhillipsDT | 4 | 1 | 0 | 0 | 0 | 0 |
| JuJu BrentsCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr.DT | 4 | 1 | 0 | 0 | 0 | 0 |
| Josh UcheLB | 4 | 1 | 0 | 0 | 0 | 0 |
| Rodney McGrawDE | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaylin SimpsonS | 2 | 1 | 0 | 0 | 0 | 0 |
| Kenneth GrantDT | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle LouisLB | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr.CB | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Zane GonzalezPK | 1/3 | 53 | 1 | 4 |
Indianapolis Colts
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Daniel JonesQB | 11/22 | 108 | 1 | 2 | 1 | 41.5 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Jonathan TaylorRB | 16 | 83 | 5.2 | 0 | 17 |
| Seth McGowanRB | 12 | 77 | 6.4 | 1 | 23 |
| Daniel JonesQB | 5 | 9 | 1.8 | 0 | 10 |
| Tyler WarrenTE | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Ashton DulinWR | 1 | 2 | 30 | 30.0 | 0 | 30 |
| Anthony GouldWR | 2 | 4 | 28 | 14.0 | 0 | 22 |
| Laquon TreadwellWR | 3 | 3 | 24 | 8.0 | 1 | 9 |
| Jonathan TaylorRB | 2 | 4 | 20 | 10.0 | 0 | 12 |
| Drew OgletreeTE | 1 | 2 | 5 | 5.0 | 0 | 5 |
| Tyler WarrenTE | 2 | 3 | 1 | 0.5 | 0 | 2 |
| Nick Westbrook-IkhineWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Deion BurksWR | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| CJ AllenLB | 9 | 3 | 1 | 2 | 0 | 1 |
| Bryce BoettcherLB | 7 | 1 | 0 | 0 | 0 | 0 |
| Justin WalleyCB | 5 | 3 | 1 | 2 | 0 | 2 |
| Grover StewartDT | 5 | 2 | 0 | 0 | 0 | 3 |
| A.J. HaulcyS | 5 | 4 | 0 | 0 | 0 | 0 |
| Sauce GardnerCB | 5 | 3 | 0 | 0 | 0 | 0 |
| Arden KeyDE | 4 | 3 | 0 | 1 | 0 | 0 |
| Kapena GushikenCB | 2 | 2 | 1 | 1 | 0 | 0 |
| Laiatu LatuDE | 3 | 2 | 0 | 0 | 0 | 0 |
| Cam BynumS | 3 | 1 | 0 | 0 | 0 | 0 |
| Austin AjiakeLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Adetomiwa AdebaworeDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Ashton DulinWR | 2 | 2 | 0 | 0 | 0 | 0 |
| Seth McGowanRB | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Spencer ShraderPK | 1/1 | 51 | 3 | 6 |
Final.

