Houston Texans at Jacksonville Jaguars box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 7 | 10 | 14 | 3 | 34 |
| JAX | 0 | 14 | 7 | 10 | 31 |
Game leaders
312C. Stroud24/34, 3 TD, 1 INT
Passing yards306T. Lawrence24/41, 4 TD, 1 INT
56W. Marks15 CAR, 0 TD
Rushing yards55C. Rodriguez Jr.11 CAR, 0 TD
107J. Noel4 REC, 1 TD
Receiving yards83J. Meyers5 REC, 0 TD
Team stats
HOUJAX
312306
114106
11
Houston Texans
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| C.J. StroudQB | 24/34 | 312 | 3 | 1 | 0 | 116.3 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Woody MarksRB | 15 | 56 | 3.7 | 0 | 11 |
| Jawhar JordanRB | 6 | 43 | 7.2 | 1 | 25 |
| Cade StoverTE | 2 | 5 | 2.5 | 0 | 5 |
| C.J. StroudQB | 1 | 5 | 5.0 | 0 | 5 |
| Nico CollinsWR | 1 | 5 | 5.0 | 0 | 5 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Jaylin NoelWR | 4 | 4 | 107 | 26.8 | 1 | 50 |
| Nico CollinsWR | 3 | 5 | 74 | 24.7 | 0 | 42 |
| Marvin Harrison Jr.WR | 3 | 4 | 34 | 11.3 | 0 | 14 |
| Dalton SchultzTE | 4 | 6 | 33 | 8.3 | 0 | 16 |
| Woody MarksRB | 2 | 3 | 25 | 12.5 | 0 | 19 |
| Kayshon BoutteWR | 2 | 3 | 16 | 8.0 | 0 | 10 |
| Xavier HutchinsonWR | 2 | 3 | 10 | 5.0 | 0 | 5 |
| Foster MoreauTE | 2 | 2 | 7 | 3.5 | 2 | 6 |
| Jawhar JordanRB | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Brevin JordanTE | 1 | 1 | -1 | -1.0 | 0 | -1 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Kamari LassiterCB | 8 | 6 | 0 | 0 | 0 | 1 |
| Calen BullockS | 5 | 3 | 0 | 0 | 1 | 2 |
| Azeez Al-ShaairLB | 7 | 2 | 0 | 0 | 0 | 1 |
| Henry To'oTo'oLB | 6 | 3 | 0 | 1 | 0 | 1 |
| Tommy TogiaiDT | 6 | 3 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr.CB | 6 | 5 | 0 | 0 | 0 | 1 |
| Reed BlankenshipS | 5 | 3 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 3 | 1 | 0 | 0 | 0 | 0 |
| Tremon SmithCB | 3 | 2 | 0 | 0 | 0 | 2 |
| M.J. StewartS | 3 | 3 | 0 | 0 | 0 | 0 |
| Wade WoodazLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Logan HallDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Dare OgunbowaleRB | 1 | 1 | 0 | 0 | 0 | 0 |
| Foster MoreauTE | 1 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Ka'imi FairbairnPK | 2/2 | 49 | 4 | 10 |
Jacksonville Jaguars
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Trevor LawrenceQB | 24/41 | 306 | 4 | 1 | 0 | 104.3 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Chris Rodriguez Jr.RB | 11 | 55 | 5.0 | 0 | 14 |
| Bhayshul TutenRB | 12 | 39 | 3.3 | 0 | 5 |
| Trevor LawrenceQB | 3 | 11 | 3.7 | 0 | 8 |
| LeQuint Allen Jr.RB | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Jakobi MeyersWR | 5 | 10 | 83 | 16.6 | 0 | 28 |
| Parker WashingtonWR | 4 | 11 | 64 | 16.0 | 0 | 27 |
| Travis HunterWR | 4 | 4 | 59 | 14.8 | 1 | 26 |
| Bhayshul TutenRB | 4 | 4 | 48 | 12.0 | 2 | 27 |
| Brenton StrangeTE | 5 | 7 | 44 | 8.8 | 0 | 24 |
| Nate BoerkircherTE | 2 | 2 | 8 | 4.0 | 1 | 7 |
| Brian Thomas Jr.WR | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Chris Rodriguez Jr.RB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Foyesade OluokunLB | 8 | 4 | 0 | 0 | 0 | 0 |
| Kaevon MerriweatherS | 7 | 4 | 0 | 0 | 0 | 0 |
| Antonio JohnsonS | 6 | 5 | 0 | 1 | 0 | 0 |
| Ventrell MillerLB | 6 | 1 | 0 | 0 | 0 | 1 |
| Jarrian JonesCB | 6 | 4 | 0 | 0 | 0 | 1 |
| Travis HunterWR | 3 | 1 | 0 | 0 | 1 | 1 |
| Branson CombsLB | 5 | 3 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 4 | 2 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 3 | 3 | 0 | 0 | 0 | 0 |
| Travon WalkerDE | 3 | 1 | 0 | 0 | 0 | 0 |
| Dennis GardeckLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 2 | 0 | 0 | 0 | 0 | 1 |
| Jahlani TavaiLB | 2 | 2 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Cam LittlePK | 1/1 | 60 | 4 | 7 |
Final.

