Denver Broncos at Pittsburgh Steelers box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Brandon Jones | DEN | Hamstring | Questionable | Reported Nov. 19 |
| Kris Abrams-Draine | DEN | Ankle | Questionable | Reported Nov. 19 |
| Talanoa Hufanga | DEN | Ankle | Questionable | Reported Nov. 19 |
| DeShon Elliott | PIT | Knee | Questionable | Reported Nov. 19 |
| Gennings Dunker | PIT | Knee | IR-R | Reported Nov. 19 |
| Mason McCormick | PIT | Ankle | IR | Reported Nov. 19 |
| Nick Herbig | PIT | Hip | Doubtful | Reported Nov. 19 |
| Patrick Queen | PIT | Hand | Questionable | Reported Nov. 19 |
| Caleb Lohner | DEN | Lower body | IR-R | Reported Nov. 18 |
| Jaylen Waddle | DEN | Concussion | Questionable | Reported Nov. 18 |
| Michael Pittman Jr. | PIT | Foot | IR-R | Reported Nov. 18 |
| Roman Wilson | PIT | Finger | IR-R | Reported Nov. 18 |
Updated Nov 19, 12:35 AM ETMore on the BroncosMore on the Steelers