Pittsburgh Steelers at New Orleans Saints box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 3 | 10 | 3 | 0 | 16 |
| NO | 0 | 10 | 0 | 0 | 10 |
Game leaders
212A. Rodgers19/30, 1 TD, 0 INT
Passing yards278T. Shough30/38, 1 TD, 1 INT
101J. Warren18 CAR, 0 TD
Rushing yards7T. Shough3 CAR, 0 TD
56D. Metcalf2 REC, 0 TD
Receiving yards57A. Kamara7 REC, 0 TD
Team stats
PITNO
212278
14818
23
01
Pittsburgh Steelers
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Aaron RodgersQB | 19/30 | 212 | 1 | 0 | 3 | 95.4 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Jaylen WarrenRB | 18 | 101 | 5.6 | 0 | 29 |
| Rico DowdleRB | 9 | 41 | 4.6 | 0 | 16 |
| Aaron RodgersQB | 3 | 6 | 2.0 | 0 | 8 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| DK MetcalfWR | 2 | 6 | 56 | 28.0 | 0 | 51 |
| Rico DowdleRB | 6 | 6 | 45 | 7.5 | 0 | 13 |
| Jaylen WarrenRB | 3 | 4 | 36 | 12.0 | 0 | 26 |
| Germie BernardWR | 3 | 5 | 27 | 9.0 | 0 | 20 |
| Brandon SmithWR | 2 | 2 | 24 | 12.0 | 0 | 20 |
| Pat FreiermuthTE | 2 | 4 | 20 | 10.0 | 0 | 11 |
| Darnell WashingtonTE | 1 | 1 | 4 | 4.0 | 1 | 4 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Patrick QueenLB | 10 | 7 | 1 | 1 | 0 | 1 |
| Payton WilsonLB | 6 | 3 | 0 | 0 | 1 | 1 |
| Asante Samuel Jr.CB | 7 | 6 | 0 | 0 | 0 | 0 |
| Jamel DeanCB | 7 | 6 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 7 | 3 | 0 | 0 | 0 | 0 |
| Keeanu BentonDT | 4 | 2 | 0 | 2 | 0 | 1 |
| T.J. WattLB | 2 | 1 | 1 | 1 | 0 | 0 |
| Robert Spears-JenningsS | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaquan BriskerS | 3 | 1 | 0 | 0 | 0 | 0 |
| Travis HomerRB | 3 | 3 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 2 | 1 | 0 | 0 | 0 | 1 |
| Nick HerbigLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Gabriel RubioDE | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Chris BoswellPK | 3/3 | 47 | 1 | 10 |
New Orleans Saints
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Tyler ShoughQB | 30/38 | 278 | 1 | 1 | 2 | 95.0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Tyler ShoughQB | 3 | 7 | 2.3 | 0 | 6 |
| Kendre MillerRB | 8 | 6 | 0.8 | 0 | 3 |
| Alvin KamaraRB | 6 | 5 | 0.8 | 0 | 3 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Alvin KamaraRB | 7 | 7 | 57 | 8.1 | 0 | 13 |
| Barion BrownWR | 3 | 3 | 57 | 19.0 | 0 | 49 |
| Chris OlaveWR | 6 | 10 | 56 | 9.3 | 0 | 14 |
| Devaughn VeleWR | 5 | 5 | 54 | 10.8 | 1 | 24 |
| Kendre MillerRB | 3 | 5 | 22 | 7.3 | 0 | 13 |
| Bryce LanceWR | 2 | 2 | 12 | 6.0 | 0 | 8 |
| Noah FantTE | 2 | 2 | 11 | 5.5 | 0 | 6 |
| Juwan JohnsonTE | 1 | 3 | 7 | 7.0 | 0 | 7 |
| Oscar DelpTE | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jonas SankerS | 9 | 7 | 0 | 0 | 0 | 0 |
| Pete WernerLB | 8 | 3 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 4 | 1 | 1.5 | 1 | 0 | 0 |
| Kaden EllissLB | 6 | 4 | 0 | 0 | 0 | 0 |
| Julian BlackmonS | 6 | 3 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr.CB | 5 | 5 | 0 | 0 | 0 | 0 |
| Chase YoungDE | 2 | 1 | 1.5 | 1 | 0 | 0 |
| Vernon BroughtonDT | 4 | 1 | 0 | 0 | 0 | 0 |
| Justin ReidS | 4 | 2 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Colby WoodenDT | 3 | 0 | 0 | 0 | 0 | 0 |
| Christen MillerDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 3 | 2 | 0 | 1 | 0 | 0 |
| Jordan HowdenS | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Daniel CarlsonKR | 1/2 | 38 | 1 | 4 |
Final.

