Utah Jazz at San Antonio Spurs box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTA | 16 | 33 | 20 | 28 | 97 |
| SAS | 27 | 32 | 35 | 25 | 119 |
Game leaders
22L. Markkanen8-16 FG, 4-7 3PT
Points17D. Harper6-10 FG, 1-2 3PT
8L. Markkanen22 PTS, 3 AST
Rebounds11V. Wembanyama12 PTS, 5 AST
5D. Peterson14 PTS, 4 REB
Assists8D. Harper17 PTS, 7 REB
Team stats
UTASAS
35.4%34-9646.2%42-91
36.4%12-3334.4%11-32
77.3%17-2280.0%24-30
5353
1627
96
77
1112
Utah Jazz
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryn PetersonG | 32:47 | 14 | 4 | 5 | 3 | 3 | 5-13 | 2-4 | 2-2 | 1 | 4 | -4 |
| Lauri MarkkanenF | 30:54 | 22 | 8 | 3 | 1 | 0 | 8-16 | 4-7 | 2-2 | 0 | 2 | -23 |
| Airious BaileyF | 24:24 | 5 | 6 | 2 | 1 | 0 | 2-11 | 1-5 | 0-0 | 0 | 1 | -26 |
| Jaxson HayesC | 22:21 | 9 | 5 | 0 | 1 | 2 | 4-9 | 0-0 | 1-1 | 1 | 1 | -5 |
| Keyonte GeorgeG | 22:03 | 7 | 7 | 0 | 0 | 0 | 3-12 | 1-5 | 0-0 | 3 | 0 | -30 |
| Josh OkogieG | 18:33 | 9 | 3 | 2 | 1 | 0 | 1-2 | 1-1 | 6-6 | 1 | 1 | +7 |
| Mo BambaC | 18:10 | 8 | 8 | 0 | 0 | 2 | 3-5 | 0-0 | 2-3 | 1 | 1 | -21 |
| Josh GreenG | 14:42 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 1 | 1 | -5 |
| Svi MykhailiukG | 14:26 | 3 | 2 | 0 | 0 | 0 | 1-7 | 1-4 | 0-0 | 0 | 2 | -15 |
| Brice SensabaughF | 14:15 | 7 | 2 | 2 | 1 | 0 | 2-10 | 1-5 | 2-2 | 2 | 3 | +3 |
| Isaiah CollierG | 12:00 | 7 | 2 | 2 | 0 | 0 | 3-4 | 0-0 | 1-2 | 1 | 1 | +3 |
| Kyle FilipowskiC | 8:07 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | +2 |
| Tony BradleyC | 7:18 | 2 | 3 | 0 | 1 | 0 | 1-2 | 0-0 | 0-2 | 0 | 0 | +4 |
| Team | 97 | 53 | 16 | 9 | 7 | 34-96 | 12-33 | 17-22 | 11 | 17 |
San Antonio Spurs
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan HarperG | 27:09 | 17 | 7 | 8 | 2 | 0 | 6-10 | 1-2 | 4-5 | 2 | 0 | +16 |
| Keldon JohnsonF | 26:30 | 15 | 7 | 1 | 0 | 0 | 5-12 | 1-2 | 4-6 | 0 | 2 | -2 |
| Stephon CastleG | 25:40 | 16 | 5 | 4 | 0 | 1 | 7-16 | 2-7 | 0-0 | 0 | 1 | +24 |
| Devin VassellG-F | 25:15 | 11 | 2 | 1 | 1 | 0 | 4-9 | 0-2 | 3-3 | 1 | 1 | +26 |
| Victor WembanyamaF-C | 24:09 | 12 | 11 | 5 | 1 | 3 | 5-15 | 0-5 | 2-3 | 5 | 2 | +9 |
| Julian ChampagnieF | 22:29 | 8 | 6 | 0 | 0 | 0 | 2-5 | 2-5 | 2-3 | 1 | 4 | +13 |
| De'Aaron FoxG | 21:55 | 12 | 2 | 3 | 1 | 0 | 5-8 | 1-1 | 1-2 | 1 | 5 | +14 |
| Harrison BarnesF | 20:32 | 13 | 0 | 0 | 0 | 0 | 3-4 | 3-4 | 4-4 | 0 | 1 | +8 |
| Luke KornetF-C | 16:33 | 8 | 5 | 2 | 0 | 1 | 3-3 | 0-0 | 2-2 | 0 | 0 | +17 |
| Carter BryantF | 14:23 | 3 | 0 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 | 1 | 4 | -9 |
| Jordan McLaughlinG | 8:07 | 0 | 1 | 3 | 0 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | -2 |
| Tarris Reed Jr.C | 7:18 | 4 | 7 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | 1 | 2 | -4 |
| Team | 119 | 53 | 27 | 6 | 7 | 42-91 | 11-32 | 24-30 | 12 | 23 |
Final.
