Utah Jazz at Charlotte Hornets box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Grayson Allen | CHA | Concussion-like symptoms | Day-to-day | Est. return Nov. 20 |
| Kon Knueppel | CHA | Hamstring | Out | Est. return Dec. 12 |
| Jaren Jackson Jr. | UTA | Shoulder | Out | Est. return Dec. 14 |
| Jusuf Nurkic | UTA | Toe | Out | Est. return Nov. 20 |
| Lauri Markkanen | UTA | Foot | Out | Est. return Jan. 4, 2027 |
| Dennis Schroder | CHA | Out | Est. return Nov. 25 |
Updated Nov 19, 1:57 AM ETMore on the JazzMore on the Hornets