Utah Jazz at Golden State Warriors box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Stephen Curry | GSW | Hamstring | Out | Est. return Dec. 12 |
| Jimmy Butler | GSW | Torn ACL | Out | Return date not confirmed |
| Brandon Williams | GSW | Left hamstring strain (mild) | Out | Reevaluated in one week |
| Al Horford | GSW | Back | Out | Est. return Nov. 19 |
| Moses Moody | GSW | Knee | Out | Est. return Dec. 1 |
| Jaren Jackson Jr. | UTA | Shoulder | Out | Est. return Dec. 14 |
| Jusuf Nurkic | UTA | Toe | Out | Est. return Nov. 20 |
| Lauri Markkanen | UTA | Foot | Out | Est. return Jan. 4, 2027 |
| Kristaps Porzingis | GSW | Out | Est. return Jan. 2, 2027 |
Updated Nov 19, 12:35 AM ETMore on the JazzMore on the Warriors