Portland Trail Blazers at Utah Jazz box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| POR | 27 | 32 | 29 | 24 | 112 |
| UTA | 18 | 24 | 22 | 26 | 90 |
Game leaders
24D. Avdija6-12 FG, 2-4 3PT
Points16D. Peterson6-15 FG, 3-8 3PT
9D. Clingan4 PTS, 0 AST
Rebounds7A. Bailey9 PTS, 1 AST
4D. Lillard22 PTS, 5 REB
Assists4D. Peterson16 PTS, 4 REB
Team stats
PORUTA
40.8%31-7637.2%29-78
36.4%16-4427.5%11-40
82.9%34-4180.8%21-26
4837
1623
1312
37
1719
Portland Trail Blazers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoot HendersonG | 30:59 | 14 | 3 | 1 | 3 | 0 | 4-11 | 1-4 | 5-6 | 4 | 2 | -5 |
| Toumani CamaraF | 30:48 | 14 | 4 | 0 | 2 | 0 | 4-9 | 4-9 | 2-2 | 1 | 3 | +26 |
| Deni AvdijaF | 30:11 | 24 | 5 | 2 | 1 | 0 | 6-12 | 2-4 | 10-13 | 3 | 3 | +32 |
| Damian LillardG | 26:36 | 22 | 5 | 4 | 2 | 1 | 6-17 | 3-10 | 7-8 | 5 | 2 | +21 |
| Vit KrejciG | 23:55 | 5 | 4 | 2 | 1 | 0 | 2-6 | 1-4 | 0-0 | 0 | 2 | +1 |
| Jrue HolidayG | 22:15 | 14 | 4 | 3 | 1 | 0 | 4-6 | 2-4 | 4-4 | 1 | 2 | +7 |
| Sidy CissokoG | 19:03 | 1 | 3 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 1 | 3 | +6 |
| Donovan ClinganC | 14:42 | 4 | 9 | 0 | 0 | 1 | 1-3 | 0-1 | 2-2 | 0 | 5 | +20 |
| Robert Williams IIIC-F | 14:09 | 3 | 3 | 1 | 1 | 1 | 1-2 | 0-0 | 1-2 | 1 | 1 | +7 |
| Hansen YangC | 13:14 | 6 | 5 | 1 | 1 | 0 | 2-5 | 2-3 | 0-0 | 1 | 1 | -3 |
| Chris YoungbloodG | 6:31 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 2 | -2 |
| Micah PotterF | 3:49 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Branden CarlsonC | 3:49 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 112 | 48 | 16 | 13 | 3 | 31-76 | 16-44 | 34-41 | 17 | 26 |
Utah Jazz
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airious BaileyF | 36:38 | 9 | 7 | 1 | 2 | 3 | 4-10 | 1-6 | 0-0 | 3 | 2 | -16 |
| Darryn PetersonG | 35:57 | 16 | 4 | 4 | 1 | 1 | 6-15 | 3-8 | 1-2 | 3 | 4 | -8 |
| Lauri MarkkanenF | 28:49 | 13 | 6 | 1 | 2 | 2 | 3-14 | 2-11 | 5-6 | 2 | 6 | -17 |
| Keyonte GeorgeG | 28:42 | 8 | 3 | 4 | 1 | 0 | 2-10 | 0-4 | 4-4 | 3 | 3 | -10 |
| Jaxson HayesC | 20:12 | 7 | 7 | 2 | 2 | 1 | 2-7 | 0-0 | 3-4 | 3 | 4 | -15 |
| Isaiah CollierG | 20:08 | 8 | 1 | 4 | 2 | 0 | 3-5 | 0-0 | 2-4 | 3 | 0 | -21 |
| Brice SensabaughF | 19:03 | 12 | 3 | 2 | 0 | 0 | 3-7 | 2-4 | 4-4 | 1 | 1 | +2 |
| Svi MykhailiukG | 18:00 | 6 | 1 | 3 | 0 | 0 | 2-5 | 2-5 | 0-0 | 0 | 3 | -10 |
| Josh OkogieG | 13:32 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | -7 |
| Mo BambaC | 10:30 | 6 | 4 | 0 | 1 | 0 | 2-2 | 0-0 | 2-2 | 0 | 0 | -7 |
| Kyle FilipowskiC | 6:21 | 5 | 0 | 2 | 1 | 0 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 |
| Josh GreenG | 2:08 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -1 |
| Team | 90 | 37 | 23 | 12 | 7 | 29-78 | 11-40 | 21-26 | 19 | 26 |
Final.
