Los Angeles Lakers at Atlanta Hawks box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAL | 31 | 37 | 27 | 29 | 124 |
| ATL | 22 | 35 | 33 | 24 | 114 |
Game leaders
32L. Doncic11-22 FG, 3-11 3PT
Points21C. McCollum8-15 FG, 3-5 3PT
10W. Kessler21 PTS, 4 AST
Rebounds9O. Okongwu16 PTS, 3 AST
10L. Doncic32 PTS, 8 REB
Assists8D. Daniels10 PTS, 6 REB
Team stats
LALATL
52.9%45-8545.5%40-88
42.9%15-3538.6%17-44
82.6%19-2373.9%17-23
4040
3033
1612
66
1519
Los Angeles Lakers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicF-G | 39:23 | 32 | 8 | 10 | 5 | 2 | 11-22 | 3-11 | 7-7 | 6 | 2 | +4 |
| Sandro MamukelashviliF | 32:16 | 23 | 8 | 3 | 1 | 1 | 7-13 | 5-8 | 4-4 | 0 | 1 | +20 |
| Jake LaRaviaF | 32:03 | 4 | 3 | 3 | 1 | 0 | 2-6 | 0-1 | 0-0 | 3 | 5 | 0 |
| Walker KesslerC | 30:04 | 21 | 10 | 4 | 1 | 1 | 8-12 | 0-0 | 5-6 | 4 | 2 | -3 |
| Ziaire WilliamsG-F | 28:15 | 12 | 2 | 2 | 2 | 0 | 5-10 | 2-5 | 0-0 | 0 | 1 | +5 |
| Collin SextonG | 26:32 | 18 | 2 | 6 | 1 | 0 | 6-11 | 3-4 | 3-6 | 1 | 1 | +7 |
| Matisse ThybulleG-F | 23:28 | 6 | 0 | 1 | 3 | 1 | 2-5 | 2-5 | 0-0 | 1 | 0 | -3 |
| Jarred VanderbiltF | 13:27 | 4 | 2 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 | 0 | 2 | +7 |
| Cameron CarrG | 7:19 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 2 | +8 |
| Adou ThieroG | 7:13 | 2 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | +5 |
| Team | 124 | 40 | 30 | 16 | 6 | 45-85 | 15-35 | 19-23 | 15 | 16 |
Atlanta Hawks
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen JohnsonF | 38:12 | 15 | 7 | 4 | 2 | 0 | 6-14 | 0-3 | 3-4 | 4 | 0 | +5 |
| Nickeil Alexander-WalkerG | 34:08 | 20 | 4 | 4 | 2 | 2 | 6-19 | 4-14 | 4-4 | 0 | 3 | -14 |
| Dyson DanielsG | 30:54 | 10 | 6 | 8 | 4 | 0 | 4-4 | 1-1 | 1-2 | 1 | 3 | +9 |
| Onyeka OkongwuF-C | 29:57 | 16 | 9 | 3 | 1 | 0 | 6-11 | 2-5 | 2-4 | 1 | 1 | +9 |
| CJ McCollumG | 24:16 | 21 | 0 | 4 | 0 | 1 | 8-15 | 3-5 | 2-2 | 3 | 4 | -13 |
| Kingston FlemingsG | 23:44 | 8 | 3 | 4 | 2 | 0 | 2-5 | 1-2 | 3-4 | 4 | 3 | +3 |
| Aaron WigginsG | 22:43 | 15 | 3 | 3 | 0 | 0 | 5-11 | 4-7 | 1-1 | 3 | 1 | -11 |
| Luguentz DortG | 18:03 | 4 | 3 | 2 | 1 | 1 | 1-6 | 1-6 | 1-2 | 1 | 3 | -19 |
| Jock LandaleC | 14:11 | 5 | 5 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 | 2 | 0 | -9 |
| Zuby EjioforF | 3:52 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | -10 |
| Team | 114 | 40 | 33 | 12 | 6 | 40-88 | 17-44 | 17-23 | 19 | 18 |
Final.
