Toronto Raptors at New York Knicks box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left patellar tendinopathy | Out | Targeting return around end of November |
| Collin Murray-Boyles | TOR | Concussion | Out | Est. return Nov. 23 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Knee | Out | Est. return Dec. 13 |
| Jaden Bradley | TOR | Out | ||
| Kevin McCullar Jr. | TOR | Out |
Updated Nov 20, 2:56 AM ETMore on the RaptorsMore on the Knicks