Detroit Pistons at Toronto Raptors box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left patellar tendinopathy | Out | Targeting return around end of November |
| Cade Cunningham | DET | Knee | Probable | Est. return Nov. 20 |
| Ebuka Okorie | DET | Oblique | Out | Est. return Nov. 22 |
| Jalen Duren | DET | Hamstring | Out | Est. return Nov. 24 |
| Ronald Holland II | DET | Knee | Out | Est. return Nov. 22 |
| Collin Murray-Boyles | TOR | Concussion | Out | Est. return Nov. 23 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Knee | Out | Est. return Dec. 13 |
| Duncan Robinson | DET | Out | Est. return Nov. 27 | |
| Taurean Prince | DET | Out | Est. return Dec. 13 | |
| Ugonna Onyenso | DET | Out | Est. return Nov. 21 | |
| Jaden Bradley | TOR | Out |
Updated Nov 19, 11:49 PM ETMore on the PistonsMore on the Raptors