Toronto Raptors at Los Angeles Lakers box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 23 | 31 | 28 | 43 | 125 |
| LAL | 36 | 30 | 38 | 27 | 131 |
Game leaders
29S. Barnes11-20 FG, 0-3 3PT
Points45L. Doncic12-23 FG, 8-12 3PT
10R. Barrett22 PTS, 5 AST
Rebounds15W. Kessler16 PTS, 1 AST
7I. Quickley12 PTS, 6 REB
Assists6L. Doncic45 PTS, 15 REB
Team stats
TORLAL
42.9%45-10553.8%43-80
31.5%17-5448.6%18-37
72.0%18-2584.4%27-32
4745
3526
1411
17
1522
Toronto Raptors
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 36:07 | 29 | 6 | 5 | 2 | 0 | 11-20 | 0-3 | 7-13 | 5 | 3 | -9 |
| Immanuel QuickleyG | 33:13 | 12 | 6 | 7 | 1 | 0 | 3-13 | 3-11 | 3-3 | 1 | 1 | +8 |
| Ja'Kobe WalterG | 32:39 | 11 | 4 | 2 | 1 | 1 | 4-12 | 3-9 | 0-0 | 1 | 3 | -10 |
| RJ BarrettF-G | 32:01 | 22 | 10 | 5 | 0 | 0 | 9-18 | 4-9 | 0-0 | 3 | 4 | +9 |
| Jamal SheadG | 25:24 | 9 | 2 | 6 | 3 | 0 | 3-6 | 2-4 | 1-1 | 2 | 4 | -27 |
| Collin Murray-BoylesF | 20:00 | 4 | 3 | 1 | 3 | 0 | 1-6 | 0-2 | 2-2 | 1 | 3 | -14 |
| Jamison BattleF | 16:38 | 20 | 5 | 0 | 0 | 0 | 7-14 | 4-10 | 2-2 | 1 | 2 | -4 |
| Alijah MartinG | 16:20 | 5 | 2 | 4 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 2 | +10 |
| Allen GravesF | 9:37 | 3 | 0 | 0 | 1 | 0 | 1-5 | 0-3 | 1-2 | 0 | 2 | -4 |
| Trayce Jackson-DavisF | 9:20 | 5 | 5 | 0 | 2 | 0 | 2-3 | 0-0 | 1-1 | 0 | 0 | -7 |
| Jaden BradleyG | 4:21 | 3 | 1 | 2 | 1 | 0 | 1-2 | 0-0 | 1-1 | 0 | 1 | +9 |
| Kyle AndersonF | 4:21 | 2 | 3 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 1 | +9 |
| Team | 125 | 47 | 35 | 14 | 1 | 45-105 | 17-54 | 18-25 | 15 | 26 |
Los Angeles Lakers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 38:42 | 19 | 3 | 4 | 0 | 0 | 6-16 | 2-7 | 5-6 | 3 | 2 | +14 |
| Luka DoncicF-G | 35:17 | 45 | 15 | 6 | 5 | 1 | 12-23 | 8-12 | 13-13 | 7 | 5 | +27 |
| Walker KesslerC | 31:07 | 16 | 15 | 1 | 1 | 3 | 6-6 | 0-0 | 4-4 | 2 | 3 | +11 |
| Quentin GrimesG | 25:36 | 7 | 1 | 3 | 0 | 0 | 2-4 | 1-3 | 2-4 | 4 | 1 | +5 |
| Jake LaRaviaF | 25:18 | 8 | 2 | 4 | 1 | 1 | 3-6 | 2-3 | 0-0 | 2 | 3 | +6 |
| Matisse ThybulleG-F | 25:00 | 6 | 2 | 3 | 2 | 2 | 2-6 | 2-4 | 0-0 | 1 | 1 | +10 |
| Sandro MamukelashviliF | 23:31 | 11 | 1 | 1 | 0 | 0 | 4-7 | 2-5 | 1-1 | 0 | 0 | +7 |
| Collin SextonG | 19:18 | 14 | 3 | 3 | 1 | 0 | 6-10 | 1-3 | 1-2 | 1 | 2 | -9 |
| Jarred VanderbiltF | 12:27 | 4 | 3 | 1 | 1 | 0 | 2-2 | 0-0 | 0-0 | 1 | 3 | -12 |
| Bronny JamesG | 1:44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | -11 |
| Jaden HardyG | 0:59 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 1 | -9 |
| Cameron CarrG | 0:59 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -9 |
| Team | 131 | 45 | 26 | 11 | 7 | 43-80 | 18-37 | 27-32 | 22 | 21 |
Final.
