Toronto Raptors at Charlotte Hornets box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left knee swelling | Out | At least one more week |
| Grayson Allen | CHA | Concussion-like symptoms | Day-to-day | Est. return Nov. 20 |
| Kon Knueppel | CHA | Hamstring | Out | Est. return Dec. 12 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Hamstring | Out | Est. return Nov. 20 |
| Scottie Barnes | TOR | Injury management | Out | Est. return Nov. 20 |
| Dennis Schroder | CHA | Out | Est. return Nov. 25 | |
| Collin Murray-Boyles | TOR | Day-to-day | Est. return Nov. 20 |
Updated Nov 19, 1:57 AM ETMore on the RaptorsMore on the Hornets