Milwaukee Bucks at Toronto Raptors box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left knee swelling | Out | At least one more week |
| Ryan Rollins | MIL | Illness | Out | Est. return Nov. 19 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Hamstring | Out | Est. return Nov. 20 |
| Scottie Barnes | TOR | Injury management | Out | Est. return Nov. 20 |
| Ousmane Dieng | MIL | Out | Est. return Dec. 14 | |
| Collin Murray-Boyles | TOR | Day-to-day | Est. return Nov. 20 |
Updated Nov 19, 1:57 AM ETMore on the BucksMore on the Raptors