Toronto Raptors at Oklahoma City Thunder box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left knee swelling | Out | At least one more week |
| Cason Wallace | OKC | Leg | Out | Est. return March 2, 2027 |
| Chet Holmgren | OKC | Leg | Out | Est. return Jan. 2, 2027 |
| Jalen Williams | OKC | Leg | Out | Est. return March 2, 2027 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Hamstring | Out | Est. return Nov. 20 |
| Scottie Barnes | TOR | Injury management | Out | Est. return Nov. 20 |
| Alex Caruso | OKC | Out | Est. return Nov. 20 | |
| Thomas Sorber | OKC | Out | Est. return Jan. 31, 2027 | |
| Collin Murray-Boyles | TOR | Day-to-day | Est. return Nov. 20 |
Updated Nov 19, 12:47 AM ETMore on the RaptorsMore on the Thunder