Toronto Raptors at Dallas Mavericks box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left knee swelling | Out | At least one more week |
| Dereck Lively II | DAL | Foot | Out | Est. return Nov. 27 |
| Sergio De Larrea | DAL | Knee | Out | Est. return Nov. 27 |
| Tarik Biberovic | DAL | Heel | Out | Est. return Nov. 27 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Hamstring | Out | Est. return Nov. 20 |
| Scottie Barnes | TOR | Injury management | Out | Est. return Nov. 20 |
| Tobi Lawal | DAL | Out | Est. return Nov. 21 | |
| Collin Murray-Boyles | TOR | Day-to-day | Est. return Nov. 20 |
Updated Nov 19, 1:57 AM ETMore on the RaptorsMore on the Mavericks