Memphis Grizzlies at Philadelphia 76ers box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaylen Brown | PHI | Hamstring | Out | Est. return Nov. 23 |
| Scotty Pippen Jr. | MEM | Back | Out | Est. return Nov. 25 |
| Ty Jerome | MEM | Hip | Out | Est. return Nov. 21 |
| Zach Edey | MEM | Hip | Day-to-day | Est. return Nov. 21 |
| Adem Bona | PHI | Back | Out | Est. return Nov. 21 |
| Ariel Hukporti | PHI | Foot | Out | Est. return Oct. 1, 2027 |
| Dean Wade | PHI | Hamstring | Day-to-day | Est. return Nov. 21 |
| Dominick Barlow | PHI | Back | Out | Est. return Nov. 21 |
| Tyrese Maxey | PHI | Foot | Day-to-day | Est. return Nov. 21 |
| GG Jackson | MEM | Out | Est. return Jan. 18, 2027 | |
| Jerami Grant | MEM | Day-to-day | Est. return Nov. 21 | |
| Richie Saunders | MEM | Out | Est. return Dec. 1 |
Updated Nov 20, 2:56 AM ETMore on the GrizzliesMore on the 76ers