Indiana Pacers at Memphis Grizzlies box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 32 | 22 | 26 | 27 | 107 |
| MEM | 24 | 28 | 30 | 21 | 103 |
Game leaders
22A. Nembhard8-15 FG, 2-7 3PT
Points23C. Coward8-19 FG, 4-12 3PT
8J. Walker2 PTS, 1 AST
Rebounds13Z. Edey11 PTS, 1 AST
5B. Smith10 PTS, 1 REB
Assists9C. Spencer7 PTS, 6 REB
Team stats
INDMEM
45.5%40-8845.1%41-91
32.4%12-3727.3%12-44
88.2%15-1760.0%9-15
4348
2228
108
75
1519
Indiana Pacers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew NembhardG-F | 37:40 | 22 | 2 | 4 | 1 | 1 | 8-15 | 2-7 | 4-4 | 2 | 2 | -4 |
| Aaron NesmithG-F | 30:18 | 16 | 1 | 2 | 3 | 1 | 7-16 | 2-6 | 0-1 | 1 | 3 | 0 |
| Pascal SiakamF | 30:00 | 20 | 5 | 2 | 2 | 1 | 8-13 | 2-5 | 2-2 | 0 | 3 | +3 |
| Braden SmithG | 23:35 | 10 | 1 | 5 | 2 | 2 | 5-9 | 0-1 | 0-0 | 3 | 4 | +2 |
| Quenton JacksonG | 22:27 | 13 | 7 | 2 | 2 | 0 | 4-9 | 3-5 | 2-2 | 2 | 1 | +15 |
| Obi ToppinF | 19:01 | 11 | 5 | 1 | 0 | 0 | 3-6 | 1-2 | 4-4 | 3 | 0 | +1 |
| Ivica ZubacC | 18:47 | 1 | 4 | 2 | 0 | 0 | 0-5 | 0-0 | 1-2 | 2 | 1 | -22 |
| Jarace WalkerF | 17:01 | 2 | 8 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 | 1 | 0 | -2 |
| Larry Nance Jr.F | 14:25 | 4 | 4 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | +18 |
| Jay HuffF-C | 13:40 | 6 | 3 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 | 0 | 1 | +10 |
| Kobe BrownF | 7:04 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | -2 |
| Jalen SlawsonF | 6:00 | 2 | 2 | 1 | 0 | 1 | 0-2 | 0-2 | 2-2 | 1 | 1 | +1 |
| Team | 107 | 43 | 22 | 10 | 7 | 40-88 | 12-37 | 15-17 | 15 | 16 |
Memphis Grizzlies
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric CowardG | 33:17 | 23 | 9 | 4 | 4 | 0 | 8-19 | 4-12 | 3-4 | 3 | 0 | -2 |
| Cameron BoozerF | 33:10 | 10 | 6 | 4 | 1 | 0 | 4-14 | 2-5 | 0-0 | 5 | 0 | -4 |
| Ty JeromeG | 29:07 | 23 | 4 | 3 | 0 | 1 | 10-20 | 2-10 | 1-2 | 3 | 2 | +11 |
| Zach EdeyC | 24:36 | 11 | 13 | 1 | 0 | 2 | 4-6 | 0-0 | 3-5 | 2 | 3 | +18 |
| Jerami GrantF | 24:20 | 11 | 1 | 2 | 1 | 0 | 4-10 | 2-5 | 1-2 | 0 | 2 | -11 |
| Cam SpencerG | 23:42 | 7 | 6 | 9 | 1 | 0 | 3-4 | 1-2 | 0-0 | 2 | 1 | -5 |
| Jaylen WellsF | 21:27 | 0 | 2 | 3 | 0 | 1 | 0-3 | 0-3 | 0-0 | 1 | 5 | 0 |
| Kris MurrayF | 15:23 | 5 | 1 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 | 1 | 0 | -3 |
| Quinten PostC | 11:03 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | 1 | 2 | -11 |
| Isaiah StewartF-C | 9:43 | 6 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 0 | 2 | -2 |
| GG JacksonF | 7:09 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | 1 | 1 | -7 |
| Olivier-Maxence ProsperF | 7:03 | 4 | 2 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | -4 |
| Team | 103 | 48 | 28 | 8 | 5 | 41-91 | 12-44 | 9-15 | 19 | 18 |
Final.
