Boston Celtics at Detroit Pistons box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BOS | 28 | 30 | 30 | 25 | 113 |
| DET | 27 | 18 | 37 | 39 | 121 |
Game leaders
38P. George12-21 FG, 7-12 3PT
Points22J. Duren8-13 FG, 0-0 3PT
6J. Walsh0 PTS, 1 AST
Rebounds11A. Thompson11 PTS, 5 AST
11J. Tatum13 PTS, 4 REB
Assists8C. Cunningham22 PTS, 4 REB
Team stats
BOSDET
45.5%40-8845.3%39-86
40.5%17-4237.5%15-40
76.2%16-2187.5%28-32
3949
2827
107
55
1417
Boston Celtics
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumF | 37:49 | 13 | 4 | 11 | 0 | 0 | 6-23 | 0-7 | 1-1 | 2 | 3 | -5 |
| Derrick WhiteG | 35:55 | 17 | 1 | 8 | 1 | 0 | 7-13 | 3-7 | 0-0 | 4 | 2 | -4 |
| Paul GeorgeF | 30:35 | 38 | 5 | 3 | 5 | 0 | 12-21 | 7-12 | 7-8 | 3 | 5 | +9 |
| Payton PritchardG | 27:30 | 17 | 4 | 1 | 0 | 0 | 4-9 | 2-5 | 7-8 | 0 | 2 | -10 |
| Neemias QuetaC | 22:07 | 3 | 4 | 2 | 1 | 2 | 1-3 | 0-0 | 1-2 | 1 | 4 | +7 |
| Baylor ScheiermanG | 18:14 | 8 | 3 | 0 | 1 | 0 | 3-4 | 2-2 | 0-0 | 1 | 1 | -10 |
| Sam HauserF | 18:10 | 11 | 4 | 1 | 0 | 0 | 4-7 | 3-5 | 0-0 | 0 | 3 | +5 |
| Mitchell RobinsonC | 18:06 | 4 | 3 | 1 | 1 | 2 | 2-2 | 0-0 | 0-2 | 2 | 2 | -8 |
| Jordan WalshG | 13:28 | 0 | 6 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Hugo GonzálezG | 9:43 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -15 |
| Luka GarzaC | 8:21 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | 4 | -9 |
| Team | 113 | 39 | 28 | 10 | 5 | 40-88 | 17-42 | 16-21 | 14 | 26 |
Detroit Pistons
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 35:17 | 22 | 4 | 8 | 1 | 1 | 8-18 | 1-6 | 5-5 | 5 | 0 | -1 |
| Ausar ThompsonG-F | 33:15 | 11 | 11 | 5 | 1 | 0 | 4-8 | 0-1 | 3-3 | 3 | 3 | +12 |
| Jalen DurenC | 28:02 | 22 | 9 | 1 | 1 | 1 | 8-13 | 0-0 | 6-7 | 1 | 2 | -1 |
| Duncan RobinsonF | 27:48 | 21 | 2 | 2 | 1 | 0 | 5-10 | 5-9 | 6-8 | 3 | 4 | +5 |
| John CollinsF-C | 25:27 | 6 | 5 | 1 | 1 | 1 | 3-7 | 0-3 | 0-0 | 0 | 0 | -13 |
| Isaiah JoeG | 19:17 | 8 | 2 | 2 | 1 | 1 | 2-9 | 2-7 | 2-3 | 1 | 0 | 0 |
| Kevin HuerterG | 18:16 | 3 | 3 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 2 | +5 |
| Javonte GreenG-F | 17:49 | 19 | 4 | 0 | 0 | 0 | 5-10 | 5-8 | 4-4 | 0 | 2 | +21 |
| Paul ReedF | 16:42 | 6 | 6 | 2 | 1 | 0 | 2-3 | 0-0 | 2-2 | 2 | 3 | +12 |
| Daniss JenkinsG | 15:20 | 3 | 2 | 3 | 0 | 0 | 1-3 | 1-1 | 0-0 | 1 | 4 | +4 |
| Ronald Holland IIF | 2:45 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 2 | -4 |
| Team | 121 | 49 | 27 | 7 | 5 | 39-86 | 15-40 | 28-32 | 17 | 22 |
Final.
