Chicago Bulls at Boston Celtics box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 21 | 33 | 21 | 24 | 99 |
| BOS | 33 | 33 | 39 | 29 | 134 |
Game leaders
20N. Powell5-11 FG, 4-7 3PT
Points28P. Pritchard10-16 FG, 7-10 3PT
9L. Miller9 PTS, 0 AST
Rebounds7J. Tatum23 PTS, 6 AST
4J. Giddey11 PTS, 1 REB
Assists6J. Tatum23 PTS, 7 REB
Team stats
CHIBOS
39.3%33-8449.5%46-93
27.3%12-4447.7%21-44
67.7%21-3172.4%21-29
4054
2026
1214
54
2424
Chicago Bulls
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb WilsonF | 31:40 | 17 | 5 | 3 | 1 | 2 | 7-15 | 1-5 | 2-4 | 3 | 3 | -3 |
| Norman PowellF-G | 24:06 | 20 | 1 | 2 | 4 | 0 | 5-11 | 4-7 | 6-7 | 2 | 3 | -3 |
| Josh GiddeyG | 23:38 | 11 | 1 | 4 | 1 | 1 | 4-7 | 1-4 | 2-2 | 2 | 2 | -11 |
| Matas BuzelisF | 22:25 | 11 | 1 | 2 | 1 | 0 | 3-6 | 2-4 | 3-4 | 2 | 2 | -27 |
| Jalen SmithF-C | 20:05 | 7 | 6 | 1 | 0 | 0 | 2-8 | 2-5 | 1-1 | 2 | 3 | 0 |
| Noa EssengueF | 16:04 | 0 | 4 | 0 | 0 | 0 | 0-5 | 0-3 | 0-2 | 1 | 5 | -25 |
| Tre JonesG | 14:49 | 8 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 6-8 | 2 | 0 | -17 |
| Leonard MillerF | 14:22 | 9 | 9 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 | 2 | 2 | -26 |
| Buddy HieldG | 12:31 | 3 | 0 | 1 | 1 | 0 | 1-2 | 1-2 | 0-0 | 1 | 1 | -29 |
| Tobe AwakaF | 12:00 | 4 | 6 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 | 3 | -5 |
| Dailyn SwainF | 12:00 | 2 | 2 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 4 | 1 | -5 |
| Jaylin SellersG | 12:00 | 0 | 0 | 1 | 1 | 0 | 0-5 | 0-5 | 0-0 | 3 | 2 | -5 |
| Isaac OkoroF-G | 11:20 | 1 | 1 | 4 | 1 | 1 | 0-2 | 0-2 | 1-2 | 0 | 1 | +5 |
| Jordan HawkinsG | 6:53 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | 0 | 0 | -4 |
| Zach CollinsF-C | 6:04 | 2 | 2 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | 0 | 0 | -20 |
| Team | 99 | 40 | 20 | 12 | 5 | 33-84 | 12-44 | 21-31 | 24 | 28 |
Boston Celtics
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumF | 27:41 | 23 | 7 | 6 | 1 | 0 | 7-17 | 2-5 | 7-8 | 4 | 4 | +18 |
| Paul GeorgeF | 25:08 | 16 | 5 | 2 | 0 | 0 | 5-14 | 3-7 | 3-4 | 4 | 4 | +15 |
| Hugo GonzálezG | 23:39 | 13 | 5 | 2 | 0 | 1 | 4-6 | 1-3 | 4-6 | 0 | 1 | +34 |
| Payton PritchardG | 21:53 | 28 | 1 | 4 | 2 | 0 | 10-16 | 7-10 | 1-1 | 1 | 1 | +22 |
| Sam HauserF | 20:18 | 11 | 4 | 1 | 0 | 0 | 4-7 | 3-4 | 0-0 | 0 | 4 | +36 |
| Neemias QuetaC | 18:59 | 7 | 5 | 1 | 0 | 2 | 3-5 | 0-0 | 1-2 | 0 | 0 | +32 |
| Jordan WalshG | 18:12 | 4 | 3 | 2 | 3 | 0 | 2-5 | 0-2 | 0-0 | 3 | 2 | +8 |
| Baylor ScheiermanG | 18:13 | 2 | 6 | 2 | 1 | 0 | 1-4 | 0-3 | 0-0 | 3 | 3 | -2 |
| Derrick WhiteG | 18:01 | 5 | 6 | 4 | 3 | 1 | 2-4 | 1-2 | 0-0 | 6 | 1 | 0 |
| Mitchell RobinsonC | 16:07 | 7 | 7 | 0 | 0 | 0 | 3-3 | 0-0 | 1-2 | 1 | 4 | +4 |
| Luka GarzaC | 12:54 | 6 | 3 | 2 | 1 | 0 | 1-4 | 0-1 | 4-6 | 2 | 3 | -1 |
| Mike ConleyG | 7:07 | 6 | 0 | 0 | 2 | 0 | 2-2 | 2-2 | 0-0 | 0 | 1 | +7 |
| Ron Harper Jr.F | 6:53 | 3 | 1 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | +4 |
| Chris Cenac Jr.F | 4:53 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | -2 |
| Team | 134 | 54 | 26 | 14 | 4 | 46-93 | 21-44 | 21-29 | 24 | 28 |
Final.
