Dallas Mavericks at Golden State Warriors box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Stephen Curry | GSW | Hamstring | Out | Est. return Dec. 12 |
| Jimmy Butler | GSW | Torn ACL | Out | Return date not confirmed |
| Brandon Williams | GSW | Left hamstring strain (mild) | Out | Reevaluated in one week |
| Dereck Lively II | DAL | Foot | Out | Est. return Nov. 27 |
| Sergio De Larrea | DAL | Knee | Out | Est. return Nov. 27 |
| Tarik Biberovic | DAL | Heel | Out | Est. return Nov. 27 |
| Al Horford | GSW | Back | Out | Est. return Nov. 19 |
| Moses Moody | GSW | Knee | Out | Est. return Dec. 1 |
| Tobi Lawal | DAL | Out | Est. return Nov. 21 | |
| Kristaps Porzingis | GSW | Out | Est. return Jan. 2, 2027 |
Updated Nov 19, 12:47 AM ETMore on the MavericksMore on the Warriors