Houston Rockets at Dallas Mavericks box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Dereck Lively II | DAL | Foot | Out | Est. return Nov. 27 |
| Sergio De Larrea | DAL | Knee | Out | Est. return Nov. 27 |
| Tarik Biberovic | DAL | Heel | Out | Est. return Nov. 27 |
| Alperen Sengun | HOU | Eye | Day-to-day | Est. return Nov. 20 |
| Clint Capela | HOU | Ankle | Out | Est. return Nov. 20 |
| Tobi Lawal | DAL | Out | Est. return Nov. 21 |
Updated Nov 19, 1:22 AM ETMore on the RocketsMore on the Mavericks