Brooklyn Nets at Dallas Mavericks box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BKN | 26 | 20 | 25 | 22 | 93 |
| DAL | 33 | 33 | 34 | 30 | 130 |
Game leaders
19M. Porter Jr.5-15 FG, 4-11 3PT
Points25C. Flagg8-13 FG, 3-5 3PT
9M. Porter Jr.19 PTS, 0 AST
Rebounds9M. Johnson4 PTS, 1 AST
6D. Sharpe6 PTS, 4 REB
Assists12C. Flagg25 PTS, 5 REB
Team stats
BKNDAL
38.8%31-8057.1%48-84
28.2%11-3940.0%14-35
71.4%20-2890.9%20-22
3046
2331
97
44
1620
Brooklyn Nets
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny WolfF-C | 36:06 | 10 | 3 | 2 | 1 | 0 | 2-7 | 1-3 | 5-6 | 1 | 2 | -29 |
| Julius RandleF | 30:16 | 13 | 4 | 4 | 0 | 1 | 5-10 | 0-1 | 3-6 | 3 | 2 | -33 |
| Michael Porter Jr.F | 28:56 | 19 | 9 | 0 | 1 | 0 | 5-15 | 4-11 | 5-7 | 3 | 2 | -16 |
| Keon EllisG | 22:16 | 3 | 1 | 4 | 1 | 0 | 1-4 | 1-3 | 0-0 | 1 | 1 | -9 |
| Terance MannG | 21:36 | 0 | 1 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | -14 |
| Nolan TraoréG | 21:26 | 14 | 1 | 2 | 0 | 0 | 6-15 | 2-6 | 0-0 | 1 | 3 | -25 |
| Day'Ron SharpeC | 20:07 | 6 | 4 | 6 | 2 | 2 | 2-5 | 0-1 | 2-2 | 1 | 1 | -14 |
| Moritz WagnerC | 15:35 | 12 | 3 | 1 | 0 | 0 | 4-5 | 1-1 | 3-5 | 1 | 1 | -9 |
| Chaney JohnsonG-F | 14:31 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 2-2 | 2 | 5 | -19 |
| Josh MinottF | 12:00 | 10 | 2 | 1 | 2 | 1 | 4-10 | 2-8 | 0-0 | 0 | 0 | -8 |
| Drake PowellF | 9:25 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 | 0 | -8 |
| Noah ClowneyF | 7:47 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | 6 | -1 |
| Team | 93 | 30 | 23 | 9 | 4 | 31-80 | 11-39 | 20-28 | 16 | 27 |
Dallas Mavericks
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie IrvingG | 28:45 | 21 | 3 | 4 | 1 | 0 | 9-15 | 2-7 | 1-1 | 3 | 1 | +14 |
| Cooper FlaggF | 28:25 | 25 | 5 | 12 | 1 | 0 | 8-13 | 3-5 | 6-6 | 3 | 2 | +22 |
| P.J. WashingtonF | 24:46 | 6 | 5 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 | 2 | 2 | +17 |
| Daniel GaffordF | 19:08 | 18 | 5 | 2 | 0 | 3 | 7-8 | 0-0 | 4-6 | 1 | 4 | +13 |
| Caleb MartinF | 19:13 | 2 | 2 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | 3 | +11 |
| Morez JohnsonF | 19:09 | 4 | 9 | 1 | 0 | 0 | 1-7 | 0-1 | 2-2 | 0 | 2 | +7 |
| Max ChristieG | 16:41 | 5 | 2 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | 1 | 0 | +21 |
| Zaccharie RisacherF | 16:29 | 11 | 6 | 1 | 0 | 0 | 5-8 | 1-3 | 0-0 | 1 | 0 | +10 |
| Walter Clayton Jr.G | 16:02 | 5 | 4 | 6 | 2 | 0 | 2-3 | 1-2 | 0-0 | 2 | 3 | +21 |
| Naji MarshallF | 15:11 | 8 | 1 | 2 | 1 | 0 | 3-6 | 1-3 | 1-1 | 3 | 3 | +10 |
| Santi AldamaF | 14:39 | 12 | 2 | 0 | 1 | 0 | 5-7 | 2-4 | 0-0 | 3 | 2 | -2 |
| Marcus SasserG | 9:25 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | 0 | 1 | +8 |
| Moussa CisseC | 5:02 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 1 | +12 |
| Tobi LawalF | 4:32 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | +10 |
| Jett HowardG | 2:33 | 5 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | 0 | 0 | +11 |
| Team | 130 | 46 | 31 | 7 | 4 | 48-84 | 14-35 | 20-22 | 20 | 25 |
Final.
