Dallas Mavericks at Houston Rockets box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 26 | 12 | 38 | 34 | 110 |
| HOU | 32 | 38 | 30 | 28 | 128 |
Game leaders
32C. Flagg10-17 FG, 1-4 3PT
Points30K. Durant10-16 FG, 2-4 3PT
6Z. Risacher4 PTS, 2 AST
Rebounds10A. Sengun23 PTS, 5 AST
6N. Marshall16 PTS, 2 REB
Assists11F. VanVleet6 PTS, 2 REB
Team stats
DALHOU
51.2%41-8053.4%47-88
28.9%11-3844.4%16-36
65.4%17-2672.0%18-25
3342
2032
1211
42
2115
Dallas Mavericks
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 32:56 | 32 | 5 | 2 | 3 | 1 | 10-17 | 1-4 | 11-13 | 4 | 4 | -6 |
| P.J. WashingtonF | 30:33 | 10 | 4 | 2 | 0 | 1 | 4-9 | 2-6 | 0-2 | 4 | 2 | -27 |
| Naji MarshallF | 28:44 | 16 | 2 | 6 | 1 | 0 | 7-14 | 2-7 | 0-0 | 2 | 3 | -12 |
| Max ChristieG | 28:32 | 5 | 3 | 2 | 0 | 0 | 2-8 | 1-7 | 0-0 | 2 | 2 | -21 |
| Zaccharie RisacherF | 27:06 | 4 | 6 | 2 | 5 | 0 | 2-7 | 0-4 | 0-0 | 3 | 0 | +7 |
| Kyrie IrvingG | 23:45 | 15 | 4 | 2 | 1 | 0 | 6-9 | 1-4 | 2-2 | 4 | 1 | -7 |
| Marcus SasserG | 23:42 | 17 | 1 | 1 | 1 | 0 | 6-8 | 4-5 | 1-1 | 1 | 2 | 0 |
| Daniel GaffordF | 21:30 | 2 | 3 | 1 | 1 | 2 | 0-1 | 0-0 | 2-4 | 1 | 4 | +9 |
| Morez JohnsonF | 13:50 | 6 | 3 | 1 | 0 | 0 | 3-5 | 0-0 | 0-2 | 0 | 5 | -20 |
| Sergio De LarreaG | 6:51 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -14 |
| Moussa CisseC | 2:30 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | +1 |
| Team | 110 | 33 | 20 | 12 | 4 | 41-80 | 11-38 | 17-26 | 21 | 23 |
Houston Rockets
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 37:25 | 30 | 6 | 3 | 1 | 1 | 10-16 | 2-4 | 8-11 | 4 | 2 | +12 |
| Jabari Smith Jr.F | 36:28 | 30 | 5 | 1 | 2 | 0 | 11-17 | 4-8 | 4-5 | 1 | 3 | +18 |
| Amen ThompsonG-F | 33:22 | 16 | 10 | 4 | 1 | 0 | 6-12 | 1-2 | 3-5 | 1 | 1 | +5 |
| Alperen SengunF-C | 29:56 | 23 | 10 | 5 | 0 | 0 | 9-15 | 2-2 | 3-4 | 4 | 4 | +23 |
| Fred VanVleetG | 29:34 | 6 | 2 | 11 | 3 | 1 | 2-8 | 2-6 | 0-0 | 0 | 4 | +19 |
| Marcus SmartG | 26:28 | 10 | 2 | 2 | 1 | 0 | 4-6 | 2-4 | 0-0 | 1 | 1 | +14 |
| Reed SheppardG | 15:45 | 3 | 2 | 4 | 2 | 0 | 1-6 | 1-6 | 0-0 | 3 | 1 | -5 |
| Bogdan BogdanovicG | 13:04 | 5 | 1 | 2 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 2 | +7 |
| Clint CapelaC | 7:51 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | -6 |
| Tari EasonF | 3:05 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | +4 |
| Isaiah CrawfordF | 2:42 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | +1 |
| Bruce ThorntonG | 2:30 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -1 |
| Jae'Sean TateF | 1:49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | -1 |
| Team | 128 | 42 | 32 | 11 | 2 | 47-88 | 16-36 | 18-25 | 15 | 20 |
Final.
