Orlando Magic at Phoenix Suns box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORL | 26 | 25 | 22 | 31 | 104 |
| PHX | 33 | 30 | 33 | 21 | 117 |
Game leaders
27W. Carter Jr.10-12 FG, 2-2 3PT
Points30D. Booker11-22 FG, 4-8 3PT
13W. Carter Jr.27 PTS, 2 AST
Rebounds13M. Bridges18 PTS, 5 AST
15F. Wagner15 PTS, 8 REB
Assists8D. Booker30 PTS, 1 REB
Team stats
ORLPHX
48.1%39-8151.7%45-87
34.2%13-3850.0%17-34
54.2%13-2476.9%10-13
4833
2830
914
33
2514
Orlando Magic
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerF | 37:50 | 15 | 8 | 15 | 4 | 0 | 7-13 | 0-1 | 1-4 | 6 | 3 | -7 |
| Wendell Carter Jr.F | 34:12 | 27 | 13 | 2 | 1 | 1 | 10-12 | 2-2 | 5-6 | 3 | 3 | -6 |
| Desmond BaneG | 32:25 | 15 | 6 | 0 | 0 | 0 | 5-12 | 3-9 | 2-3 | 2 | 3 | -6 |
| Anthony BlackG | 30:57 | 10 | 7 | 6 | 1 | 0 | 3-8 | 1-3 | 3-4 | 5 | 2 | -3 |
| Tristan Da SilvaF | 30:08 | 18 | 2 | 1 | 0 | 0 | 6-15 | 4-12 | 2-2 | 3 | 1 | -15 |
| Jase RichardsonG | 26:20 | 10 | 2 | 3 | 2 | 2 | 4-9 | 2-4 | 0-0 | 3 | 1 | -4 |
| Jamal CainF | 24:43 | 5 | 5 | 0 | 0 | 0 | 2-9 | 1-6 | 0-1 | 2 | 0 | -14 |
| Goga BitadzeC | 8:19 | 4 | 5 | 0 | 0 | 0 | 2-2 | 0-0 | 0-4 | 1 | 1 | +6 |
| Alex MoralesG | 6:01 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -1 |
| Nikola VucevicC | 4:22 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -11 |
| Jevon CarterG | 2:55 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -8 |
| Colin CastletonC | 1:48 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +4 |
| Team | 104 | 48 | 28 | 9 | 3 | 39-81 | 13-38 | 13-24 | 25 | 14 |
Phoenix Suns
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 33:36 | 30 | 1 | 8 | 3 | 0 | 11-22 | 4-8 | 4-4 | 3 | 2 | +16 |
| Miles BridgesF | 30:33 | 18 | 13 | 5 | 2 | 0 | 6-10 | 3-6 | 3-3 | 1 | 0 | +12 |
| Dillon BrooksG-F | 29:02 | 24 | 1 | 1 | 2 | 1 | 9-16 | 4-6 | 2-2 | 1 | 2 | +12 |
| Ryan DunnF | 25:05 | 11 | 3 | 3 | 0 | 1 | 5-7 | 1-2 | 0-0 | 0 | 2 | +3 |
| Oso IghodaroF | 24:06 | 2 | 5 | 1 | 0 | 1 | 1-2 | 0-0 | 0-2 | 2 | 5 | +7 |
| Jalen GreenG | 24:00 | 6 | 0 | 3 | 2 | 0 | 3-7 | 0-1 | 0-0 | 2 | 3 | +1 |
| Collin GillespieG | 23:35 | 6 | 2 | 2 | 3 | 0 | 2-9 | 2-5 | 0-0 | 1 | 4 | +12 |
| Khaman MaluachC | 21:53 | 8 | 6 | 2 | 2 | 0 | 4-6 | 0-0 | 0-0 | 1 | 4 | +13 |
| Luke KennardG | 20:52 | 12 | 1 | 5 | 0 | 0 | 4-8 | 3-6 | 1-2 | 0 | 2 | +8 |
| Koa PeatF | 1:54 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -7 |
| Jamaree BouyeaG | 1:48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | -4 |
| Duop ReathC | 1:48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
| Pat SpencerG | 1:48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | -4 |
| Team | 117 | 33 | 30 | 14 | 3 | 45-87 | 17-34 | 10-13 | 14 | 24 |
Final.
